Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
SEP 11, 2023· 2 records | |||
| Maynor Eduardo Sochite-Ortiz | DUI-LIQUOR - NIGHTCAP |
Warrant #2309121211 | Bond |
| Jose Orozco Vazquez | DOM ASLT-MS-INFLT BODILY HARM-NO WEAPON-AD-FAM - NIGHTCAP |
Warrant #2309121212 | Bond |
SEP 6, 2023· 1 records | |||
| Ameena Jones | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2309061711 | Bond |
AUG 31, 2023· 2 records | |||
| Omar Alfonso Gil Lazcano | WEAPONS-GM-CARRY-PISTOL-LIC VIOLATION - NIGHTCAP |
Warrant #2309011411 | Bond$500 |
| Alvaro Jose Aburto Acevedo | TRAF-AC-GM-3RD DEG DWI-REFUSAL TO TEST-MV - NIGHTCAP |
Warrant #2308311611 | Bond |
AUG 25, 2023· 1 records | |||
| Victor Ortega | PROB VIOLATION - NIGHTCAP |
Warrant #2308251422 | Bond |
AUG 23, 2023· 2 records | |||
| Mihaela Ionita | THEFT BY SHOPLIFTING - NIGHTCAP |
Warrant #2308241232 | Bond |
| Marian Calin | THEFT BY SHOPLIFTING - NIGHTCAP |
Warrant #2308241129 | Bond |
JUL 25, 2023· 1 records | |||
| Sean Tyler Ramey | THEFT-OTHER-FE-MAILS-OTH PROP - NIGHTCAP |
Warrant #2307251234 | Bond |
JUL 18, 2023· 1 records | |||
| Juvenal Luna | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #2307181811 | Bond |
JUL 17, 2023· 1 records | |||
| Emanuel Serrano-Lopez | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP+1
|
Warrant #2307171612 | Bond |
JUL 11, 2023· 1 records | |||
| Jarett Blaine Dade | LARC-ON US GOVT RESERV+4
|
Warrant #2307121050 | Bond |
JUL 10, 2023· 1 records | |||
| Susie Rodriguez Luna | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2307111029 | Bond$3,000 |
JUL 6, 2023· 1 records | |||
| David Alen Daniel | PROB VIOLATION - NIGHTCAP |
Warrant #2307071711 | Bond |
JUL 5, 2023· 1 records | |||
| Yorman Josue Ruiz-Tiul | CSC 3-MULTIPLE ACTS-UNK ASSAIL-16-17-F - NIGHTCAP |
Warrant #2307061148 | Bond |
JUN 28, 2023· 1 records | |||
| Melissa Leal | DRIVING WITHOUT A VALID LICENSE - NIGHTCAP |
Warrant #2306281247 | Bond$500 |
JUN 1, 2023· 2 records | |||
| Mellissa Lyn Foxon | FORGERY-FE-UTT-POSS-PLACE-CHK-251-2500 - NIGHTCAP |
Warrant #2306021411 | Bond |
| Raul Vicente Basaldua | PROB VIOLATION - NIGHTCAP |
Warrant #2306021422 | Bond |
APR 25, 2023· 1 records | |||
| Luis Daniel Gonzalez Cruz | CON SUB 5-POSSESS-UNK DRUG-UNK - NIGHTCAP |
Warrant #2304261115 | Bond |
MAR 30, 2023· 1 records | |||
| Jose Luis Padron Arrizu | FAILURE TO APPEAR |
Warrant #2303311024 | Bond |
MAR 23, 2023· 1 records | |||
| Duwin Jose Zelaya Asevera | FLEEING PEACE OFF IN A MV - NIGHTCAP |
Warrant #06CR2347 | Bond |
MAR 3, 2023· 1 records | |||
| Jeremiah Ray Short | PUBLIC PEACE-OTHER - NIGHTCAP |
Warrant #2303061034 | Bond |
FEB 10, 2023· 1 records | |||
| Deandre Lerrell Chappell | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #2302141437 | Bond |
FEB 9, 2023· 1 records | |||
| Rosendo Ramirez-Nieto | DWI - NIGHTCAP |
Warrant #2302101140 | Bond |
FEB 2, 2023· 1 records | |||
| Juan Pablo Mancia-Rivera | DUI-LIQUOR - NIGHTCAP+1
|
Warrant #2302031333 | Bond |
JAN 27, 2023· 1 records | |||
| Marcos Fabian Reyes | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #2301301211 | Bond |
JAN 3, 2023· 1 records | |||
| Luis Antonio Cano-Escorcia | ASSAULT 2ND DEGREE - NIGHTCAP |
Warrant #2301051051 | Bond |
DEC 28, 2022· 1 records | |||
| Samuel Eugene Lawson | BURG 3-UNOCC RES FRC-U-UNK WEAP-COM THEFT - NIGHTCAP |
Warrant #2212291229 | Bond |
DEC 12, 2022· 1 records | |||
| Ricardo Domingo Escobedo | CSC 1-UNK ACT-OTH FAM-UNK AGE-F - NIGHTCAP |
Warrant #2212121534 | Bond |
NOV 7, 2022· 1 records | |||
| Christian E Vallecillosagastume | DOMESTIC ASSAULT - NIGHTCAP+4
|
Warrant #2211081219 | Bond |
OCT 19, 2022· 2 records | |||
| Eric Luis Vega Santiago | DUI-LIQUOR - NIGHTCAP |
Warrant #2210201404 | Bond |
| Hugneelan Chas Guildner | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2210201330 | Bond |
OCT 13, 2022· 1 records | |||
| Hugo Leonel Gimenez | GM 5 DEG POSS - NIGHTCAP+1
|
Warrant #2210131140 | Bond$25,000 |
OCT 12, 2022· 1 records | |||
| Ever Ariel Moreno Rayo | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2210131003 | Bond$2,000 |
OCT 11, 2022· 2 records | |||
| Jerry Lee Underwood | CSC 5-NO CONSENT CONTA-ACQUAINT-18 OLD-F - NIGHTCAP |
Warrant #2210121125 | Bond |
| Joe Garza | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #2210121022 | Bond |
OCT 10, 2022· 2 records | |||
| Melissa Sue Mccullick | CRIM AGNST ADM JUST-GM-GIVE FLSE NAM-POL - NIGHTCAP+3
|
Warrant #2210101711 | Bond |
| Sergio Otoniel Villanueva Lopez | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #2210111111 | Bond |
OCT 6, 2022· 1 records | |||
| Penny Marie Robinson | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #2210101101 | Bond |
OCT 4, 2022· 1 records | |||
| Marshall D Gronenthal | FAILURE TO APPEAR |
Warrant #06CR22139 | Bond$200 |
SEP 22, 2022· 1 records | |||
| Roger Duane Thiele | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06CR22171 | Bond$100 |
SEP 14, 2022· 1 records | |||
| Byntley Theork | CON SUB 5-POSSESS-UNK DRUG-UNK - NIGHTCAP |
Warrant #2209160955 | Bond |
SEP 6, 2022· 1 records | |||
| Carl Lee Burns | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #06CR22153 | Bond |
SEP 2, 2022· 1 records | |||
| Abdullahi Mashkur Mohamed | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #2209061055 | Bond |
AUG 24, 2022· 1 records | |||
| Yonarth Rodriguez Pena | ASLT 2-GREAT BODILY HARM-KNIFE ETC-ADLT-ACQ - NIGHTCAP |
Warrant #2208251110 | Bond |
AUG 10, 2022· 1 records | |||
| Alexander Tin-Mejia | CRIM AGNST ADM JUST-MS-GIVE FLSE NAM POL |
Warrant #2208111045 | Bond$50 |
AUG 9, 2022· 1 records | |||
| Anthony Diaz | ASLT 4-FE-TRNSFR THROW BOD FLUD-NO WPN-POL OFF - NIGHTCAP |
Warrant #2208101244 | Bond |
JUL 20, 2022· 1 records | |||
| Rodrigo Rodriguez | FRAUD-OTHER - NIGHTCAP+3
|
Warrant #2207211204 | Bond |
JUL 12, 2022· 2 records | |||
| Dawit Berhan Tobiaw | THEFT-MS-BY CHECK-501-2500 - NIGHTCAP |
Warrant #2207131522 | Bond |
| Nathan James Ekren | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06cr22113 | Bond$100 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.