Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
JUN 17, 2015· 1 records | |||
| Dennis Michael Myhre | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06cr1537 | Bond$500 |
MAY 27, 2015· 1 records | |||
| Alfonso Garcia-Gonzalez | - NIGHTCAP |
Warrant #1505291027 | Bond |
MAY 20, 2015· 1 records | |||
| Brittany Renee Gomez | - NIGHTCAP |
Warrant #1505211212 | Bond$3,000 |
MAY 6, 2015· 1 records | |||
| Juan Larios Gomez | FORGERY-GM-USES-UNK TYPE-PERSON - NIGHTCAP+1
|
Warrant #1505081000 | Bond |
APR 17, 2015· 1 records | |||
| Alexis Rachel Simich | - NIGHTCAP |
Warrant #1504171700 | Bond |
APR 3, 2015· 1 records | |||
| David Mitchell Scott | PROBATION VIOLATION - NIGHTCAP |
Warrant #1504061144 | Bond |
JAN 28, 2015· 1 records | |||
| Jonathan Muriel-Santos | - NIGHTCAP |
Warrant #1501291247 | Bond |
JAN 21, 2015· 1 records | |||
| Walter Rivera Viegas | 5 DEG ASLT - NIGHTCAP |
Warrant #1501220951 | Bond |
JAN 6, 2015· 1 records | |||
| Martin Hernandez | STORE METH PARAPHANALIA IN THE PRSENCE OF CHILD OR VULNERABLE ADULT - NIGHTCAP |
Warrant #1501081458 | Bond |
DEC 10, 2014· 1 records | |||
| Adalberto Trejo-Macias | - NIGHTCAP |
Warrant #1412111328 | Bond$300 |
OCT 29, 2014· 1 records | |||
| Angela Evans | - NIGHTCAP |
Warrant #1410301021 | Bond |
OCT 6, 2014· 1 records | |||
| Sergio Hernan Benavides | - NIGHTCAP |
Warrant #1410071142 | Bond |
SEP 25, 2014· 1 records | |||
| Kevin Patrick Quinn | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06CR14140 | Bond$1,000 |
SEP 18, 2014· 1 records | |||
| Rafael Contreras Mercado | 2ND DEG CRIM SEX - NIGHTCAP |
Warrant #1409181142 | Bond |
AUG 21, 2014· 1 records | |||
| Jackie Joann Cooper | - NIGHTCAP |
Warrant #1408211814 | Bond$12,000 |
JUN 24, 2014· 1 records | |||
| Denis Humberto Garcia-Hernandez | - NIGHTCAP |
Warrant #1406250927 | Bond |
MAY 14, 2014· 2 records | |||
| James Kent Weber | DWI - NIGHTCAP |
Warrant #1405151444 | Bond$12,000 |
| Severiano Batalla-Castillo | - NIGHTCAP+1
|
Warrant #1405151455 | Bond |
MAY 9, 2014· 1 records | |||
| Jose Mares-Adame | FLEE PEACE OFFICER - NIGHTCAP |
Warrant #1405091552 | Bond |
APR 2, 2014· 1 records | |||
| Kelvin Osmar Arita Aldana | PROBATION VIOLATION - NIGHTCAP |
Warrant #1404031717 | Bond |
FEB 18, 2014· 1 records | |||
| Jose Daniel Bobadilla | - NIGHTCAP |
Warrant #1402211214 | Bond$100 |
FEB 6, 2014· 2 records | |||
| Marco Antonio Villenueva-Hernandez | CHECK FORGERY - NIGHTCAP |
Warrant #1402061424 | Bond |
| Jesus Lemus Fuentes | FAILURE TO APPEAR - NIGHTCAP |
Warrant #1402061251 | Bond$500 |
DEC 27, 2013· 1 records | |||
| Israel Alvarado | - NIGHTCAP |
Warrant #1312271420 | Bond |
DEC 11, 2013· 1 records | |||
| Paul Gonzales | WRONG OBTAIN ASSIST - NIGHTCAP |
Warrant #1312121618 | Bond |
NOV 5, 2013· 1 records | |||
| Felipe Aguilar | - NIGHTCAP |
Warrant #12581105 | Bond |
OCT 9, 2013· 1 records | |||
| Bridgette Lee Eastvold | 5TH DEGREE CONT SUB - NIGHTCAP |
Warrant #1310091159 | Bond |
SEP 17, 2013· 1 records | |||
| Joseph Michael Mastropietro | ASSAULT 5TH DEGREE - NIGHTCAP |
Warrant #1309171212 | Bond |
AUG 5, 2013· 1 records | |||
| Jose Elijio Ramirez | GIVE FALSE NAME - NIGHTCAP |
Warrant #1308071522 | Bond |
APR 24, 2013· 1 records | |||
| Louis Fred Hart | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06CR1375 | Bond$600 |
FEB 28, 2013· 2 records | |||
| Victor Sanchez-Moran | 5TH DEG ASSAULT - NIGHTCAP |
Warrant #1302281525 | Bond$300 |
| Arturo Ruiz | TERRORISTIC THREATS - NIGHTCAP |
Warrant #1303071434 | Bond |
FEB 27, 2013· 1 records | |||
| Angelica Maria Cruz | - NIGHTCAP+1
|
Warrant #1302271200 | Bond |
FEB 14, 2013· 1 records | |||
| Aaron Ray Hanson | 2ND DEG BURLGARY DWELLING - NIGHTCAP |
Warrant #1302141510 | Bond |
JAN 28, 2013· 1 records | |||
| Sahra Ibrahim Gedi | THEFT - NIGHTCAP+1
|
Warrant #1301301308 | Bond |
JAN 24, 2013· 1 records | |||
| Armando Medellin | 2ND DEG DWI - NIGHTCAP |
Warrant #1301281305 | Bond |
DEC 11, 2012· 1 records | |||
| Santiago Hotec | MS 4TH DEG DWI - NIGHTCAP |
Warrant #1212121326 | Bond |
OCT 24, 2012· 1 records | |||
| Jose Francisco Munoz-Teran | 1ST DEG MURDER - NIGHTCAP |
Warrant #06CR12260 | Bond$2,000,000 |
OCT 17, 2012· 1 records | |||
| Elizabeth Joy Clark | DRUG POSSESSION - NIGHTCAP |
Warrant #1210191710 | Bond |
AUG 30, 2012· 1 records | |||
| Rafael Gilberto Rios | DWI - NIGHTCAP |
Warrant #1208301330 | Bond$500 |
AUG 20, 2012· 1 records | |||
| Benjamin Silva | CONTROLLED SUBSTANCE - NIGHTCAP |
Warrant #1208211225 | Bond |
AUG 14, 2012· 1 records | |||
| Linda Kay Bearhart | 4TH DEG DUI - NIGHTCAP |
Warrant #1208141410 | Bond$2,000 |
AUG 8, 2012· 1 records | |||
| Karen Rose Garman | 5TH DEG ASSLT - NIGHTCAP |
Warrant #1208081354 | Bond |
JUL 31, 2012· 1 records | |||
| Billi Jo Bennett | ISSUANCE DISHONORED CHECK - NIGHTCAP |
Warrant #1207311613 | Bond |
JUL 24, 2012· 1 records | |||
| Juan Jose Flores | COND OF RELEASE VIOL - NIGHTCAP |
Warrant #1207251452 | Bond |
JUL 12, 2012· 1 records | |||
| Guadalupe Bernal | - NIGHTCAP |
Warrant #1207121554 | Bond |
JUN 11, 2012· 1 records | |||
| Adrian Delgado | AGG ASSLT-UNK RELATE-KNIFE - NIGHTCAP |
Warrant #1306121413 | Bond |
JUN 7, 2012· 1 records | |||
| Gabriela Carino | - NIGHTCAP |
Warrant #1206071544 | Bond$3,000 |
JUN 1, 2012· 1 records | |||
| Jorge Alex Adolophus | - NIGHTCAP |
Warrant #1106011429 | Bond |
MAY 9, 2012· 1 records | |||
| Jacob Jon Krantz | DISHONORED CHECK - NIGHTCAP |
Warrant #1205101614 | Bond$225 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.