Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
NOV 4, 2026· 1 records | |||
| Matthew Alan Lundquist | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2611041610 | Bond |
NOV 3, 2026· 3 records | |||
| Erick Johhan Ramos | STLN PROP-FE-POSSESS-OTHER PROP-MORE THAN 5000 - NIGHTCAP |
Warrant #2611031605 | Bond |
| Brady Poitra | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2611031628 | Bond |
| Michael Jon Doty | PROB VIO DUI - NIGHTCAP |
Warrant #261103 | Bond |
NOV 2, 2026· 1 records | |||
| Jeremy Peter Wallace | TRAFFIC-MS-OTHER-MV - NIGHTCAP |
Warrant #261121634 | Bond$200 |
OCT 30, 2026· 3 records | |||
| Triston Jay Fernstrum | CONTEMPT OF COURT - NIGHTCAP |
Warrant #2611021744 | Bond$8,131 |
| Neil Allen Hemingson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610301600 | Bond |
| Logan Matthew Blumhoefer | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2610301629 | Bond |
OCT 27, 2026· 1 records | |||
| Francis Elizabeth Mason | PROBATION VIOLATION - NIGHTCAP |
Warrant #2610281617 | Bond |
OCT 26, 2026· 1 records | |||
| Amanda Mae Hayes | FAILURE TO APPEAR - NIGHTCAP+1
|
Warrant #2610271644 | Bond$9,924 |
OCT 23, 2026· 1 records | |||
| Evi Angelica Benson | PROB VIOLATION - NIGHTCAP |
Warrant #2610231633 | Bond |
OCT 22, 2026· 1 records | |||
| Elijah Manuel Gomez | VIO COND RELEASE DRUGS - NIGHTCAP |
Warrant #2610231550 | Bond |
OCT 21, 2026· 2 records | |||
| Ruber Anoly Dubon Sanchez | PROB VIO DRUGS - NIGHTCAP |
Warrant #2610231644 | Bond |
| Brooke Marie Boweter | PROB VIO 3 DEG DUI - NIGHTCAP |
Warrant #2610221449 | Bond |
OCT 15, 2026· 1 records | |||
| Genmer Fernando Contreras Ochoa | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #2610191138 | Bond |
OCT 14, 2026· 3 records | |||
| Terry R Rice | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610141440 | Bond |
| Tyler Allan Johnson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610141438 | Bond |
| Jessie James Duron | MS-VIOL ORDER FOR PROTECTION - NIGHTCAP+1
|
Warrant #2610141439 | Bond |
OCT 13, 2026· 1 records | |||
| Kelin Abigahil Vasquez Garcia | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610141012 | Bond |
OCT 9, 2026· 1 records | |||
| Dominic Allen Schmidt | CONTEMPT OF COURT - NIGHTCAP |
Warrant #06-CR-26-66-3 | Bond$5,742 |
OCT 8, 2026· 2 records | |||
| Peter John Mccann | PROB VIOLATION - NIGHTCAP |
Warrant #2610091600 | Bond |
| Francisco Garcia | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610081545 | Bond |
OCT 6, 2026· 2 records | |||
| Adrian Salazar Perez | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2610071533 | Bond |
| Jerrod Roger Mead | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #2610071455 | Bond |
OCT 5, 2026· 1 records | |||
| Alberto Jimenez Sterling | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610061054 | Bond |
OCT 1, 2026· 1 records | |||
| Shawn Richard Skinner | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2610011601 | Bond |
SEP 30, 2026· 2 records | |||
| Javin Avery Wig | SEX ASSLT-ALL OTHER - NIGHTCAP |
Warrant #2609301252 | Bond |
| Melchor Jimenez Lopez | TRAFFIC-MS-OTHER-MV - NIGHTCAP |
Warrant #2609301323 | Bond |
SEP 29, 2026· 2 records | |||
| Jerald David Garcia Reyes | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2609291030 | Bond |
| Kayla Shay Carlson-Espelien | VIOLATE CONDITIONS OF RELEASE - NIGHTCAP |
Warrant #2609291152 | Bond |
SEP 23, 2026· 1 records | |||
| Manuel Saro Hernandez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2609231350 | Bond |
SEP 22, 2026· 1 records | |||
| Jacob Allen Leuze | PROB VIOLATION - NIGHTCAP |
Warrant #2609221620 | Bond |
SEP 17, 2026· 2 records | |||
| Nicholas John Maki | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2609171402 | Bond |
| Janiyah Yvonne Gandy | FAIL TO APPEAR - NIGHTCAP |
Warrant #2609171401 | Bond |
SEP 16, 2026· 1 records | |||
| Rolando Hernandez Hernandez | SEX ASSLT-ALL OTHER - NIGHTCAP+1
|
Warrant #2609161608 | Bond |
SEP 15, 2026· 1 records | |||
| Jose Ramon Bonilla Ramirez | PROBATION VIOLATION - NIGHTCAP |
Warrant #2609161614 | Bond |
SEP 14, 2026· 2 records | |||
| Skylar Michael Johnson | CONDIT RELEASE VIOLATION - NIGHTCAP ×2 |
Warrant #2609141311 | Bond |
| Antonio Castillo Cordova | PROB VIOLATION - NIGHTCAP |
Warrant #2609141322 | Bond |
SEP 10, 2026· 1 records | |||
| Ahmed Sulub Anshur | PROB VIOLATION - NIGHTCAP |
Warrant #2609111131 | Bond |
SEP 8, 2026· 2 records | |||
| Jose Rodolfo Martinez Bonilla | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2609081513 | Bond |
| Darlin Edgardo Garcia Dubon | THREATS OF VIOLENCE - NIGHTCAP |
Warrant #2609081547 | Bond |
SEP 4, 2026· 1 records | |||
| Matthew Lee-Cortez Lewis | CONDIT RELEASE VIOLATION - NIGHTCAP ×2 |
Warrant #2609041651 | Bond |
SEP 2, 2026· 2 records | |||
| Wayne Paul Washington | CRM AGNST FAM-GM-MALIC PUNISH-OTH - NIGHTCAP |
Warrant #2609021604 | Bond |
| Derling Martinez-Gonzalez | TRAF-ACC-MS-4TH DEG DWI-08 OR MORE -MV - NIGHTCAP+1
|
Warrant #2609021410 | Bond |
AUG 27, 2026· 1 records | |||
| Crystal Marie Oswald | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2608271418 | Bond |
AUG 24, 2026· 1 records | |||
| Jeremiah Raymond Johnson | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2608241632 | Bond |
AUG 19, 2026· 1 records | |||
| Isidro Antonio Chaga Chaga | FAILURE TO APPEAR - NIGHTCAP |
Warrant #34CR25243 | Bond |
AUG 14, 2026· 2 records | |||
| Austin Joshua Kuechenmeister | WRIT OF ATTACHMENT - NIGHTCAP |
Warrant #2608181727 | Bond$16,000 |
| Isaac Levi Aurelio Krecklau | VIO COND RELEASE - NIGHTCAP |
Warrant #2608171619 | Bond |
AUG 13, 2026· 1 records | |||
| Davion Alan Rouse | FAILURE TO APPEAR - NIGHTCAP |
Warrant #260814032 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.