Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
JUL 1, 2022· 1 records | |||
| Hudeife Muhumed Mire | MUR 3-DIST SCH 1-2 DRG-UNK WEAP-ADULT-ACQ - NIGHTCAP+1
|
Warrant #2207011116 | Bond |
JUN 28, 2022· 1 records | |||
| Bayron Noel Hernandez-Martinez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2206301102 | Bond |
JUN 27, 2022· 1 records | |||
| Jesus Hernandez | DUI-LIQUOR - NIGHTCAP |
Warrant #2206281224 | Bond |
JUN 3, 2022· 1 records | |||
| Dustin Robert Sims | FAILURE TO APPEAR - NIGHTCAP+3
|
Warrant #06CR2299 | Bond |
MAY 18, 2022· 1 records | |||
| Eduardo Amaya | TERR THREATS-INFLT BH-UNK WEAP-ADLT-ACQ - NIGHTCAP+1
|
Warrant #2205191422 | Bond |
MAY 13, 2022· 1 records | |||
| Jose Luis Leon-Barraza | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2205161012 | Bond |
MAY 11, 2022· 1 records | |||
| Gabriela Celeste Bueso | CON SUB 5-POSSESS-MARIJUANA-UNK - NIGHTCAP |
Warrant #2205121114 | Bond |
APR 28, 2022· 1 records | |||
| Joel Chavez Hernandez | CSC 2-UNK ACT-ACQUAINT-UNDER 13-F - NIGHTCAP |
Warrant #2204281013 | Bond |
APR 27, 2022· 2 records | |||
| Richard Vela | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2204291243 | Bond |
| Jose Hinojosa | TRESPASS-GM-UNKNOWN-UNKNOWN - NIGHTCAP ×2+2
|
Warrant #2204281501 | Bond |
APR 18, 2022· 1 records | |||
| David Eugene Bennett | DISTURB PEACE-MS-UNLAWFUL ASSEMBLY - NIGHTCAP+1
|
Warrant #2204201105 | Bond$300 |
APR 13, 2022· 1 records | |||
| Gadiel Norberto Maldonado Perez | DISORDERLY CONDUCT |
Warrant #2204141122 | Bond$500 |
APR 8, 2022· 1 records | |||
| Lauren Elizabeth Vann | FORGERY-GM-ENDORSE-CHK-201-2500-OTH - NIGHTCAP+1
|
Warrant #2204081032 | Bond |
MAR 16, 2022· 1 records | |||
| Tania Asusena Rodriguez | THEFT - NIGHTCAP |
Warrant #2203171047 | Bond$750 |
MAR 14, 2022· 1 records | |||
| Delane Gareth German | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2203151205 | Bond |
FEB 23, 2022· 1 records | |||
| Kaila Beth Voigt | FAIL TO YIELD - NIGHTCAP+2
|
Warrant #2202240957 | Bond$200 |
FEB 16, 2022· 1 records | |||
| Andres Rincon | TRAF-AC-GM-2ND DEG DWI-UI CONTROLLED SUB-ORV - NIGHTCAP |
Warrant #2202171102 | Bond |
FEB 15, 2022· 1 records | |||
| Deshannon Carlos Mcneil | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2202161050 | Bond |
FEB 3, 2022· 1 records | |||
| Jader Alexander Silva-Rodriguez | THEFT TAKE/DRIVE MOTOR VEHICLE - NIGHTCAP |
Warrant #2202041127 | Bond |
DEC 22, 2021· 1 records | |||
| Rolando Soliz | TRESPASS-MS-PRIVATE-UNK INTENT |
Warrant #2112231040 | Bond$300 |
DEC 8, 2021· 2 records | |||
| Abdi Ahmed Mohamud | SIMPLE ASSLT-UNK RELATIONSHP - NIGHTCAP |
Warrant #2112091218 | Bond |
| Eliseo Lara | LIQUOR-MS-MINOR PURCHASE OR ATTMPT TO PURCHASE - NIGHTCAP |
Warrant #2112101151 | Bond$100 |
NOV 8, 2021· 1 records | |||
| Israel Ortiz Quevedo | CONDIT RELEASE VIOLATION |
Warrant #2111091936 | Bond |
NOV 3, 2021· 1 records | |||
| Ethan Glynn Lawson | LARC-ALL OTHER - NIGHTCAP |
Warrant #2111041103 | Bond |
OCT 21, 2021· 1 records | |||
| Tyrique Deacon Dampier | TERR THREATS-THRT CRM VIOL-REP FARM-UNK - NIGHTCAP |
Warrant #2110211101 | Bond |
OCT 20, 2021· 1 records | |||
| Marvin Antonio Cortez Orellana | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2110211121 | Bond$300 |
OCT 15, 2021· 1 records | |||
| Flavio Roberto Cardoza Rivera | FORGERY-FE-USES-UNK TYPE-UNKNOWN VICTIM - NIGHTCAP+1
|
Warrant #2110181048 | Bond |
OCT 12, 2021· 1 records | |||
| Amber Rose Thorne | THREATS OF VIOLENCE - NIGHTCAP |
Warrant #2110131111 | Bond |
OCT 5, 2021· 1 records | |||
| Robert Thomas Elton | FRAUD-FE-OTHER ACT-20000 MORE - NIGHTCAP |
Warrant #2110061114 | Bond |
SEP 28, 2021· 1 records | |||
| Jimmy Hernandez-Vasquez | TRAFFIC-MS-OTHER-UNK VEH - NIGHTCAP |
Warrant #2109291402 | Bond$200 |
SEP 22, 2021· 3 records | |||
| Onecimo Zarco | DWI - NIGHTCAP |
Warrant #2109231139 | Bond |
| Dalton Lee Cooper | 4TH DEGREE ASSAULT - NIGHTCAP |
Warrant #2109231141 | Bond |
| Dramane Junior Berte | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #2109231158 | Bond |
SEP 3, 2021· 1 records | |||
| Rafael Albanil-Huerta | TRAFF-GM-DUI LIQUOR-UNK INJ-MTR VEH - NIGHTCAP |
Warrant #2109031657 | Bond$100 |
AUG 23, 2021· 1 records | |||
| Joshua Alexis Garcia-Mojica | CRIM AGNST ADM JUST-MS-GIVE FLSE NAM POL - NIGHTCAP |
Warrant #2108241112 | Bond |
AUG 19, 2021· 1 records | |||
| Mohammed Jikera Farah | ESC-MS-FLEE AN OFFICER OTHER THAN MTR VEH - NIGHTCAP |
Warrant #2108200953 | Bond |
JUL 26, 2021· 1 records | |||
| Alberto Guevara-Arteaga | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #21072733 | Bond |
JUN 22, 2021· 1 records | |||
| Juan Manuel Mireles | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2106231441 | Bond |
JUN 9, 2021· 1 records | |||
| Wendy Luz Leos | TRAF-ACC-FE-NEG INF ALCH-SUB BOD HRM-MV - NIGHTCAP |
Warrant #2106101241 | Bond |
MAY 19, 2021· 3 records | |||
| Steven Mitchell Mercado | FAILURE TO APPEAR - NIGHTCAP+1
|
Warrant #2105241141 | Bond |
| David Medellin | 4TH DEG CDTP - NIGHTCAP |
Warrant #2105241121 | Bond$200 |
| Jose Adalberto Fuentes-Quintanilla | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2105201029 | Bond$500 |
MAY 13, 2021· 1 records | |||
| Uriel Luna | 3RD DEG CRIM SEX - NIGHTCAP+1
|
Warrant #2105141124 | Bond |
MAY 12, 2021· 1 records | |||
| Deqa Mohamed Yusuf | CSC 5-NO CONSENT CONTA-ACQUAINT-18 OLD-F - NIGHTCAP |
Warrant #2105141244 | Bond$500 |
MAY 10, 2021· 1 records | |||
| Miguel Hardemon | PROBATION VIOLATION - NIGHTCAP |
Warrant #06cr19244 | Bond |
MAY 3, 2021· 1 records | |||
| Hector Medina Velasquez | CSC 1-CONTACT-OTH FAMILY-UND AGE-13-F - NIGHTCAP |
Warrant #2105041015 | Bond |
APR 30, 2021· 1 records | |||
| Guadalupe Medina | PROB VIOLATION - NIGHTCAP |
Warrant #2105031029 | Bond |
APR 19, 2021· 1 records | |||
| Edwin Leopoldo Pineda Diaz | CSC 1-UNK ACT-UNK ASSAIL-UNK AGE-M - NIGHTCAP |
Warrant #2104201057 | Bond |
APR 14, 2021· 1 records | |||
| James Jefferson Johnson | THEFT-201-500-MS-UNKNOWN-UNKNOWN - NIGHTCAP |
Warrant #2104151116 | Bond |
APR 7, 2021· 1 records | |||
| Alejandro Molina Gonzalez | CON SUB 5-UNK ACT-UNK DRUG-UNK - NIGHTCAP |
Warrant #2104081133 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.