Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
MAY 7, 2024· 1 records | |||
| Willian Cabrera | RECKLESS DRIVING - NIGHTCAP |
Warrant #2405081455 | Bond$200 |
APR 2, 2024· 1 records | |||
| Mark Russell Scobey | FAILURE TO APPEAR |
Warrant #06cr2418 | Bond$300 |
MAR 19, 2024· 1 records | |||
| Rosa Nelia Altamirano Alaniz | FORGERY-FE-OTHER ACT-UNK TYPE-UNK VICTIM - NIGHTCAP |
Warrant #2403200935 | Bond$500 |
MAR 7, 2024· 1 records | |||
| Jesus Evenor Lopez | CSC 5-NO CONSENT CONTA-OTH FAM-16-17-F - NIGHTCAP |
Warrant #2403081359 | Bond |
MAR 6, 2024· 1 records | |||
| Jorge Isaac Tabora Rivera | SEX REL-GM-HIRE-PROSTITUTION-UNK AGE - NIGHTCAP+1
|
Warrant #2403061347 | Bond$3,000 |
MAR 4, 2024· 1 records | |||
| Luisa Reyba Moraga Obando | DOM ASLT-MS-INFLT BODILY HARM-HANDS-AD-FAM - NIGHTCAP |
Warrant #2403051257 | Bond$1,000 |
FEB 27, 2024· 1 records | |||
| Jose Angel Garza | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #2402271637 | Bond |
FEB 25, 2024· 1 records | |||
| Hendrik Johannes Faber | PROB VIOLATION - NIGHTCAP |
Warrant #2402261017 | Bond |
FEB 23, 2024· 1 records | |||
| Arlen Patricia Velasquez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2402231707 | Bond |
FEB 14, 2024· 2 records | |||
| Dana Lynne Hart | FAILURE TO APPEAR |
Warrant #2402141433 | Bond$200 |
| Fredy Evenor Canales | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2402141819 | Bond$900 |
FEB 12, 2024· 1 records | |||
| Jean Carlos Ortiz-Obando | FAILURE TO APPEAR |
Warrant #2402130605 | Bond$100 |
FEB 7, 2024· 1 records | |||
| Ricky Ybarra | FAILURE TO APPEAR |
Warrant #2402071233 | Bond$150 |
FEB 2, 2024· 1 records | |||
| Marvin Enrique Vivas-Jarquin | PROB VIOLATION - NIGHTCAP |
Warrant #2402021325 | Bond |
JAN 31, 2024· 3 records | |||
| Rudy Angel Sarmiento-Hernandez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2401311449 | Bond |
| Alicia Murillo | THEFT-MS-SHOPLIFTING-250 OR LESS - NIGHTCAP |
Warrant #2401311345 | Bond |
| Clarence James Adams | OPEN BOTTLE - NIGHTCAP |
Warrant #2401311334 | Bond |
JAN 25, 2024· 1 records | |||
| Frank Vasquez | PROB VIOLATION - NIGHTCAP |
Warrant #2401251557 | Bond |
JAN 24, 2024· 1 records | |||
| Ricky Alan Jackson | TRESPASSING - NIGHTCAP |
Warrant #2401241756 | Bond |
JAN 19, 2024· 1 records | |||
| Anthony Allen Cobb | PROB VIOLATION - NIGHTCAP |
Warrant #2401191722 | Bond |
JAN 3, 2024· 2 records | |||
| Alba Luz Perez Rodriguez | ACCIDENT-MS-FAIL STOP-DRVR CAUSED-UNK INJ-MV - NIGHTCAP |
Warrant #2401031422 | Bond$100 |
| Korey Walter Lewis Cox | TRAFFIC-MS-OTHER-UNK VEH - NIGHTCAP |
Warrant #2401031424 | Bond |
DEC 29, 2023· 1 records | |||
| Lener Dionathan Sanchez-Gomez | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-UNK - NIGHTCAP ×2 |
Warrant #2401020907 | Bond |
DEC 27, 2023· 1 records | |||
| Jose Ricardo Castro Galicia | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2312271744 | Bond |
DEC 26, 2023· 1 records | |||
| Chad Cortney Boehm | CONDIT RELEASE VIOLATION - NIGHTCAP+1
|
Warrant #2312261227 | Bond |
DEC 11, 2023· 1 records | |||
| Luis Alberto Benavidez Toruno | PROB VIOLATION - NIGHTCAP+1
|
Warrant #2312111711 | Bond |
NOV 29, 2023· 1 records | |||
| Joseph Miranda Rubio | DOM ASLT-MS-INFLT BODILY HARM-HANDS-AD-FAM - NIGHTCAP+1
|
Warrant #2311290926 | Bond |
NOV 28, 2023· 1 records | |||
| Edwin Yovani Deleon | CONTEMPT OF COURT - NIGHTCAP+1
|
Warrant #2311290930 | Bond |
NOV 22, 2023· 3 records | |||
| Gunther Heinrich Stroebel | TRAFFIC-OTHER |
Warrant #2311221601 | Bond$300 |
| Pedro Ortiz-Ramos | FAILURE TO APPEAR |
Warrant #2311221611 | Bond$100 |
| Rogelio Reymundo Castellano | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2311221643 | Bond |
NOV 6, 2023· 1 records | |||
| Jose Alejandro Nieto Campos | PROB VIOLATION - NIGHTCAP |
Warrant #2311071711 | Bond |
NOV 1, 2023· 1 records | |||
| Neftali Vencebi | TRESPASSING - NIGHTCAP |
Warrant #2311021311 | Bond |
OCT 26, 2023· 1 records | |||
| David Estuardo Aldana Alejandro | PROB VIOLATION - NIGHTCAP+1
|
Warrant #2310261711 | Bond |
OCT 25, 2023· 1 records | |||
| Rosa Anabel Mendoza Lagos | PROB VIOLATION - NIGHTCAP ×2 |
Warrant #2310251055 | Bond |
OCT 18, 2023· 3 records | |||
| Pablo Zapata | RECEIVING STOLEN PROPERTY - NIGHTCAP |
Warrant #2310181528 | Bond |
| Mainor Roberto Sanchez | CSC 3-NO FRC-ACQUAINT-UNDER 13-F - NIGHTCAP |
Warrant #2310181157 | Bond |
| Abraham Alberto Cruz Cruz | PROBATION VIOLATION - NIGHTCAP |
Warrant #2310181432 | Bond |
OCT 17, 2023· 2 records | |||
| Sergio Jesus Moreno Leiva | PROB VIOLATION - NIGHTCAP+1
|
Warrant #2310181443 | Bond |
| Elmer Antonio Fuentes Alvarenga | PROB VIOLATION - NIGHTCAP |
Warrant #2310171717 | Bond |
OCT 12, 2023· 3 records | |||
| Luis Adrian Zavala Garcia | THEFT - NIGHTCAP |
Warrant #2310121553 | Bond$200 |
| Leonardo Refugio Lopez | DRUGS - NIGHTCAP |
Warrant #2310121152 | Bond |
| Luis Gerardo Aldana-Hernandez | DWI - NIGHTCAP |
Warrant #2310121107 | Bond |
OCT 4, 2023· 3 records | |||
| Jesus Cisneros Trevino | PROB VIOLATION - NIGHTCAP |
Warrant #2310041612 | Bond |
| Wilian Mauricio Mejia Gonzales | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2310041613 | Bond |
| Edgar Anibal Gonzalez Melgar | PROB VIOLATION - NIGHTCAP |
Warrant #2310041611 | Bond |
OCT 2, 2023· 1 records | |||
| Jordan Lynn Otterness | BURG 2-UNOCC RES NO FRC-U-UNK WEAP-COM THEFT - NIGHTCAP |
Warrant #2310031004 | Bond$5,000 |
SEP 20, 2023· 1 records | |||
| Timothy Austin Norris | THEFT-FE-BY SWINDLE-TRICK-501-2500 - NIGHTCAP |
Warrant #2309201618 | Bond |
SEP 13, 2023· 1 records | |||
| Johannes Jacobus Koch | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2309140913 | Bond |
SEP 12, 2023· 1 records | |||
| Adison Otosi | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2309121711 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.