McLeod County Warrant Search
Published warrant information and wanted bulletins for McLeod County, MN.
McLeod County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in McLeod County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
NOV 20, 2020· 1 records | |||
| Cydney Yvette Lopez | FAIL TO APPEAR - NIGHTCAP+1
|
Warrant #43CR2012521 | Bond |
NOV 18, 2020· 1 records | |||
| Lukas Jay Vieyra Hartmann | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43cr2014402 | Bond |
NOV 16, 2020· 1 records | |||
| Christopher J Cavner | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR1917751 | Bond |
OCT 20, 2020· 1 records | |||
| Miguel Angel Melendez Matos | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43CR193501 | Bond |
OCT 19, 2020· 1 records | |||
| Jerry Wane Marley | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR208241 | Bond |
SEP 18, 2020· 1 records | |||
| Jesse Lynn Wright | OPEN BOTTLE LAW - NIGHTCAP |
Warrant #43vb20296 | Bond$2,000 |
SEP 15, 2020· 1 records | |||
| Claudio Alfonso Alipio Espinosa | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR2010341 | Bond$2,000 |
AUG 26, 2020· 1 records | |||
| Katharine Marie Rudolph | NO MN DL |
Warrant #43vb2089 | Bond$1,000 |
JUL 27, 2020· 1 records | |||
| Joel Edward Fesler | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1816422 | Bond |
JUN 29, 2020· 2 records | |||
| Justin Lee Harwell | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB1925052 | Bond |
| Jesus Antonio Gutierrez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR203501 | Bond$10,000 |
JUN 23, 2020· 1 records | |||
| Jorge Luis Batalon Roblero | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR191552 | Bond |
JUN 15, 2020· 1 records | |||
| Jeremy Allen Janisch Lake | FAILED TO APPEAR - NIGHTCAP |
Warrant #43CR204151 | Bond$1,000 |
MAY 18, 2020· 1 records | |||
| Eduardo Juarez | FAIL TO APPEAR - NIGHTCAP ×2+1
|
Warrant #43VB1921181 | Bond$6,000 |
FEB 28, 2020· 2 records | |||
| Kyle James Macho | FAIL TO APPEAR - NIGHTCAP |
Warrant #43FA0918512 | Bond |
| John Adam Lenz | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2081 | Bond |
FEB 26, 2020· 1 records | |||
| Nichole Lynn Odell | VIOLATION ORDER - NIGHTCAP |
Warrant #43CR151577 | Bond |
FEB 21, 2020· 1 records | |||
| Joshua Lee Olheiser | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr1913352 | Bond |
FEB 10, 2020· 1 records | |||
| Joshua Reyes | NO MN DL - NIGHTCAP |
Warrant #43VB192933 | Bond$2,000 |
JAN 23, 2020· 1 records | |||
| Jose C Pacheco | PROOF OF INSURANCE - NIGHTCAP |
Warrant #43VB192722 | Bond$2,000 |
JAN 17, 2020· 1 records | |||
| Ramon Olivares Oliva | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB192443 | Bond$2,000 |
JAN 13, 2020· 1 records | |||
| Aaron Gregory Sutton | DNR OFFENSE - NIGHTCAP |
Warrant #43VB19124 | Bond$2,000 |
JAN 10, 2020· 2 records | |||
| Samuel Gonzalez-Castillo | FAIL TO APPEAR - NIGHTCAP ×2 |
Warrant #43cr1914452 | Bond |
| Yunuen Barraza | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB193043 | Bond$2,000 |
DEC 23, 2019· 1 records | |||
| Keegan Blake Herbek | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR189533 | Bond |
NOV 15, 2019· 1 records | |||
| Roel Luna | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr1916372 | Bond |
NOV 6, 2019· 1 records | |||
| Francisco Miguel Gonzalez | DRIVING WITHOUT A VALID LICENSE AND NO PROOF OF INS - NIGHTCAP |
Warrant #43vb192368 | Bond$2,000 |
NOV 5, 2019· 1 records | |||
| Alcala Leonel | DRIVE W/P VALID DL AND SPEED - NIGHTCAP |
Warrant #43VB192350 | Bond$2,000 |
OCT 30, 2019· 1 records | |||
| Jesus Soto Ruiz | NO VALID DL - NIGHTCAP |
Warrant #43VB191722 | Bond$2,000 |
OCT 14, 2019· 1 records | |||
| John J West | FAIL TO APPEAR - NIGHTCAP+1
|
Warrant #43VB1741081 | Bond$1,000 |
SEP 17, 2019· 1 records | |||
| Brian Keith Todd | FAIL TO COMPLY - NIGHTCAP |
Warrant #43f5040006432 | Bond$13,000 |
SEP 16, 2019· 1 records | |||
| Terrance Edward Smith | FAIL TO COMPLY - NIGHTCAP |
Warrant #43CR19 | Bond |
SEP 13, 2019· 1 records | |||
| Arturo Martinez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1911891 | Bond |
AUG 27, 2019· 1 records | |||
| Richard K Vang | FAIL TO APPEAR - NIGHTCAP |
Warrant #143CR199481 | Bond |
AUG 19, 2019· 1 records | |||
| Hugo Leonel Estrada Vasquez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1911881 | Bond$5,000 |
JUL 31, 2019· 1 records | |||
| Scott Russell Bobbins | FAIL TO STOP AT STOP SIGN - NIGHTCAP |
Warrant #43cr19881 | Bond$2,000 |
JUL 5, 2019· 1 records | |||
| Dillon Eugene Love | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR181995 | Bond |
JUL 2, 2019· 1 records | |||
| Guadalupe Delgado | POSSESSION OF LIQUOR - NIGHTCAP+1
|
Warrant #43VB19125 | Bond$3,000 |
JUN 5, 2019· 1 records | |||
| Alberto Guzman | OPEN BOTTLE - NIGHTCAP |
Warrant #43VB198 | Bond$2,000 |
MAY 28, 2019· 1 records | |||
| Marin Carlos Maldonado | FAIL TO COMPLY - NIGHTCAP |
Warrant #43cr198021 | Bond |
MAY 20, 2019· 2 records | |||
| Ricardo Perez Mendez | DRIVE WITHOUT A VALID LICENSE 4TH DEG DWI AND FAIL TO DRIVE IN SINGLE LANE - NIGHTCAP |
Warrant #43cr19406 | Bond$4,000 |
| Kayla Ann Olson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43VB1725662 | Bond |
APR 8, 2019· 1 records | |||
| Robert Blake Gorman | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB1817184 | Bond |
APR 4, 2019· 1 records | |||
| David Michael Nagel | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1820611 | Bond$2,000 |
APR 1, 2019· 1 records | |||
| Ashley Hope Mcconnell | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR192121 | Bond$2,000 |
MAR 28, 2019· 1 records | |||
| Jaymie Lynn Fowlds | FAIL TO COMPLY - NIGHTCAP |
Warrant #43CR194781 | Bond |
MAR 6, 2019· 2 records | |||
| Jordan Omar Rodriguez-Serrano | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr191972 | Bond |
| Sandino Franc Hernandez | OBSCENE OR HARASSING COMMUNICATION - NIGHTCAP |
Warrant #43CR19263 | Bond$2,000 |
FEB 25, 2019· 1 records | |||
| Jose Humberto Aguilers | FAIL TO APPEAR |
Warrant #43cr1817931 | Bond$2,000 |
JAN 17, 2019· 1 records | |||
| Alexander Torres | TRAFFIC - NIGHTCAP |
Warrant #43VB183054 | Bond$2,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalMcLeod County, MN — what this page covers
The records come from the dated warrant export of the McLeod County Sheriff's Office. Fields the source leaves empty stay empty here. We do not turn a published age into a date of birth.
What each record shows
Every entry lists a name, the charge text and a warrant number. About half of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the McLeod County District Court, 1st Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
McLeod County warrant questions
How do I check for warrants in McLeod County?
Start with the McLeod County agency resource.
How many active warrants are listed for McLeod County?
This directory lists 445 people represented by 525 source records for McLeod County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.