McLeod County Warrant Search
Published warrant information and wanted bulletins for McLeod County, MN.
McLeod County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in McLeod County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
JAN 17, 2019· 1 records | |||
| Gregore Jason Gallardo | TRAFFIC - NIGHTCAP |
Warrant #43VB183423 | Bond$2,000 |
JAN 16, 2019· 2 records | |||
| Maria Genoveva Torres | THEFT - NIGHTCAP |
Warrant #43cr181787 | Bond$2,000 |
| Valentin Morales Calleja | DAR NO POI - NIGHTCAP |
Warrant #43VB183789 | Bond$2,000 |
NOV 27, 2018· 1 records | |||
| Vivian Yvana Hernandez | NO PROOF OF INSURANCE - NIGHTCAP |
Warrant #43VB182012 | Bond$2,000 |
NOV 21, 2018· 1 records | |||
| Roberto Garllador | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB183124 | Bond$2,000 |
NOV 20, 2018· 1 records | |||
| San Juana Martinez Torres | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43VB182993 | Bond$2,000 |
NOV 14, 2018· 1 records | |||
| Teresa Ann Foster | DRIVING AFTER REVOCATION+1
|
Warrant #43VB182882 | Bond$300 |
NOV 7, 2018· 1 records | |||
| Randy Jon Elstad | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1816591 | Bond |
OCT 8, 2018· 1 records | |||
| Manuel Ortiz | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB1820802 | Bond$300 |
OCT 5, 2018· 1 records | |||
| Jose Maria Infante Zavala | DAR SPEEDING - NIGHTCAP |
Warrant #43VB181580 | Bond$2,000 |
OCT 1, 2018· 2 records | |||
| Jason Tyler Kobos | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB181624 | Bond$2,000 |
| Mario Alvarez Alvarez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1815031 | Bond$2,000 |
SEP 20, 2018· 1 records | |||
| Jerry Edward Boatman | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1720491 | Bond |
SEP 14, 2018· 1 records | |||
| Andrew Lee Fryer | NO VALID DL NO PROOF INSURANCE - NIGHTCAP |
Warrant #43VB181230 | Bond$2,000 |
AUG 16, 2018· 1 records | |||
| Wendy Marie Dahl | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43CR183541 | Bond |
JUL 16, 2018· 1 records | |||
| Teddy Ryan Staples | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB181182 | Bond |
JUN 25, 2018· 1 records | |||
| Bryan Alexander Cardenas | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB183472 | Bond |
JUN 15, 2018· 1 records | |||
| Chad Fletcher Banks | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR184851 | Bond |
MAY 29, 2018· 1 records | |||
| Amy Ruth Dittmer | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1616292 | Bond |
APR 30, 2018· 1 records | |||
| Ashley R Cowan | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB1730082 | Bond$250 |
MAR 12, 2018· 1 records | |||
| Khoi Luu Le | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1720141 | Bond |
MAR 9, 2018· 1 records | |||
| Talisa Martin Nemec | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR179261 | Bond |
MAR 2, 2018· 1 records | |||
| Wanda Roxanne Smith | FAIL TO COMPLY - NIGHTCAP |
Warrant #43cr182751 | Bond |
MAR 1, 2018· 1 records | |||
| Diane Michelle Nagel | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #43CR1713182 | Bond |
JAN 17, 2018· 1 records | |||
| Jeffrey Richard Vernon Prafke | FT COMPLY - NIGHTCAP |
Warrant #43CR1611323 | Bond |
DEC 20, 2017· 2 records | |||
| Blanca Marlena Miranda | NO MN DL - NIGHTCAP |
Warrant #43VB173413 | Bond$2,000 |
| Gilberto Herrera | NO MN DL SPEED - NIGHTCAP |
Warrant #43VB173156 | Bond$2,000 |
DEC 4, 2017· 1 records | |||
| Dawn Virginia Dolmar | DAR AND NO PROOF OF INSURANCE - NIGHTCAP |
Warrant #43VB173692 | Bond$2,000 |
NOV 9, 2017· 1 records | |||
| Travis Notah | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr1717671 | Bond |
NOV 3, 2017· 1 records | |||
| Antonio Leon Dominguez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1716241 | Bond$2,000 |
SEP 25, 2017· 1 records | |||
| Ramon Manrique Perez-Silvestre | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr178491 | Bond$2,000 |
SEP 15, 2017· 1 records | |||
| Michael Albert Miltimore | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1710351 | Bond$6,000 |
AUG 23, 2017· 1 records | |||
| Jose Gaudalupe Ramos | FAIL TO APPEAR - NIGHTCAP+2
|
Warrant #43CR1710021 | Bond$1,000 |
JUL 17, 2017· 1 records | |||
| Francisco Gallardo Zamora | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR178881 | Bond$2,000 |
MAR 22, 2017· 1 records | |||
| Thomas Michael Irvin | FAIL TO APPEAR - NIGHTCAP |
Warrant #W164710 | Bond$2,000 |
FEB 16, 2017· 1 records | |||
| Abraham Gomez | NO MN DL - NIGHTCAP |
Warrant #43VB163297 | Bond$2,000 |
FEB 6, 2017· 1 records | |||
| Jorge Luis Martinez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1618471 | Bond$3,000 |
JAN 23, 2017· 2 records | |||
| Jose Alberto Garza | NO MN DL |
Warrant #43VB163016 | Bond$2,000 |
| Jeffrey Charles Ellison | SPEED AND NO POI |
Warrant #43VB162986 | Bond |
DEC 27, 2016· 1 records | |||
| Kyle Lynn Meyer | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR15470 | Bond |
NOV 16, 2016· 1 records | |||
| Romero Cruz Sales | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB142107 | Bond$1,500 |
NOV 2, 2016· 1 records | |||
| Juan Pablo Rios | CRIM AGNST ADMN JUST-MS-PROBATION VIOLATION - NIGHTCAP+1
|
Warrant #43CR161262 | Bond |
OCT 10, 2016· 1 records | |||
| Joseline Larisa Chavez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR1613041 | Bond |
OCT 6, 2016· 1 records | |||
| Hector Jesus Hernandez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR169861 | Bond |
OCT 4, 2016· 1 records | |||
| Cristina Anahi Cantu | NO MN DL |
Warrant #43VB161773 | Bond$1,000 |
SEP 21, 2016· 1 records | |||
| Joseph Henry Roberts | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1517531 | Bond |
JUN 28, 2016· 1 records | |||
| Eloy Cano Abrego | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB16924 | Bond$1,000 |
APR 4, 2016· 1 records | |||
| A L Callis | FAILURE TO APPEAR+1
|
Warrant #43CR1417351 | Bond |
MAR 17, 2016· 1 records | |||
| Carl Eugene Remmers | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #43CR16391 | Bond |
SEP 3, 2015· 1 records | |||
| Stephanie Lynn Getschmann | FAIL TO APPEAR - NIGHTCAP ×3 |
Warrant #43CR159171 | Bond$3,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalMcLeod County, MN — what this page covers
The records come from the dated warrant export of the McLeod County Sheriff's Office. Fields the source leaves empty stay empty here. We do not turn a published age into a date of birth.
What each record shows
Every entry lists a name, the charge text and a warrant number. About half of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the McLeod County District Court, 1st Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
McLeod County warrant questions
How do I check for warrants in McLeod County?
Start with the McLeod County agency resource.
How many active warrants are listed for McLeod County?
This directory lists 445 people represented by 525 source records for McLeod County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.