McLeod County Warrant Search
Published warrant information and wanted bulletins for McLeod County, MN.
McLeod County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in McLeod County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
NOV 6, 2026· 2 records | |||
| Aaron William Oelfke | FAIL TO COMPLY - NIGHTCAP |
Warrant #43FA15842 | Bond$1,000 |
| Triston Jay Fernstrum | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR269091 | Bond |
NOV 4, 2026· 2 records | |||
| Daniel Loren Weber | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #43CR2511402 | Bond |
| Garrette Joshua Gibson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR266631 | Bond |
NOV 3, 2026· 2 records | |||
| Mallory Marie Perowitz | DRUGS - NIGHTCAP |
Warrant #43CR261610 | Bond$500,000 |
| Nicholas Anthony Cassens | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43CR261611 | Bond |
NOV 2, 2026· 5 records | |||
| Ryan Garrett Nowling | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB255582 | Bond |
| Joshua Anthony Munoz | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43CR261603 | Bond |
| Gregory Joseph Lamson | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2611031 | Bond$2,000 |
| Dixon Reynaldo Chirinos Morales | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB2431292 | Bond |
| Jennifer Lynn Anderson | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2611042 | Bond |
OCT 28, 2026· 1 records | |||
| Travis David Baron | FAILURE TO COMPLY - NIGHTCAP |
Warrant #43FA248931 | Bond$1,000 |
OCT 27, 2026· 1 records | |||
| Gabrielle Elfeda Bappert | FAILURE TO COMPLY - NIGHTCAP+1
|
Warrant #43CR265762 | Bond |
OCT 26, 2026· 1 records | |||
| Brandon Bengt Gran | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR261011 | Bond$2,000 |
OCT 23, 2026· 2 records | |||
| Tyler Ray Harazin | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #43-CR-25-1860-2 | Bond |
| Ronald Curtis Duckstad | FAILE TO APPEAR - NIGHTCAP |
Warrant #43CR2115265 | Bond |
OCT 22, 2026· 1 records | |||
| William Jon Wisch | FAIL TO APPEAR - NIGHTCAP ×5 |
Warrant #43CR257222 | Bond |
OCT 21, 2026· 1 records | |||
| Joshua Emanuel Johnson | FAILURE TO COMPLY - NIGHTCAP |
Warrant #43CR265712 | Bond |
OCT 19, 2026· 2 records | |||
| Madeleine Faith Hommer | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB263871 | Bond |
| Isaura Yvette Garcia | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB261022 | Bond$2,000 |
OCT 16, 2026· 1 records | |||
| Caneisha Lynn Fitch | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR223483 | Bond |
OCT 14, 2026· 2 records | |||
| Jose Lucero Silverio | FAIL TO APEPEAR - NIGHTCAP |
Warrant #43CR2612711 | Bond |
| Brian Clifford Brovold | FAIL TO COMPLY - NIGHTCAP |
Warrant #43CR248133 | Bond |
OCT 8, 2026· 1 records | |||
| Brandon Jerome Hasti | FAILURE TO COMPLY - NIGHTCAP ×2 |
Warrant #43FA1219126 | Bond |
OCT 7, 2026· 1 records | |||
| Acoriye Cavon Johnson-Stanley | FAILURE TO COMPLY - NIGHTCAP |
Warrant #43CR2511291 | Bond |
SEP 21, 2026· 2 records | |||
| Javier Vela | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB2212072 | Bond$2,000 |
| Sauli Abraham Barrera | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR2611261 | Bond |
SEP 15, 2026· 1 records | |||
| Abraham De Jesus Garcia | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR259142 | Bond |
SEP 14, 2026· 1 records | |||
| Juan Santos Diaz | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR2518191 | Bond |
SEP 3, 2026· 1 records | |||
| Deston Anthony Gibbons | FAIL TO APPEAR - NIGHTCAP |
Warrant #43FA261097 | Bond |
AUG 26, 2026· 1 records | |||
| Jeremy Scott Blahowski | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR22201 | Bond |
AUG 21, 2026· 2 records | |||
| Jessica Leigh Smith | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR23222 | Bond |
| Randy Thomas Mack | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR162404 | Bond |
AUG 19, 2026· 1 records | |||
| Antonio Jose Azocar Blanco | FAIL TO APPEAR - NIGHTCAP ×2 |
Warrant #43VB2511462 | Bond |
AUG 17, 2026· 2 records | |||
| Arrabelle Zeshaun Martinez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR269521 | Bond$2,000 |
| Jordan Scott Larsen | FAILURE TO APPEAR - NIGHTCAP+1
|
Warrant #43CR269681 | Bond |
AUG 11, 2026· 2 records | |||
| Jacob John Sandgren | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #43CR2520941 | Bond |
| Luis Javier Munoz Chacon | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR262793 | Bond$5,000 |
AUG 3, 2026· 2 records | |||
| Justin James Siebels | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR258702 | Bond |
| Franklin Dale Mikula | SIGN AND RELEASE - NIGHTCAP |
Warrant #43VB26170 | Bond |
JUL 20, 2026· 1 records | |||
| Kade Louis Schott | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR268111 | Bond$5,000 |
JUL 14, 2026· 2 records | |||
| Asad Abdi Khalif | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB2524942 | Bond$2,000 |
| Jaime Garcia | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR26392 | Bond$2,000 |
JUL 8, 2026· 1 records | |||
| Melissa Louise Skawinski | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR251001 | Bond |
JUL 6, 2026· 1 records | |||
| Leon Walter Carpenter | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR267661 | Bond$2,000 |
JUL 1, 2026· 1 records | |||
| Rebecca Lynn Bullock-Echols | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR211416 | Bond |
JUN 30, 2026· 1 records | |||
| Theodore James Guenther | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2415427 | Bond |
JUN 15, 2026· 2 records | |||
| Sergio Chacon Rodriguez | FAIL TO APPEAR - NIGHTCAP ×2 |
Warrant #43VB2518311 | Bond$2,000 |
| Holvin Eliu Cruz Chavarria | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB2520631 | Bond$2,000 |
JUN 9, 2026· 1 records | |||
| Yelsis Alexander Arauz Acuna | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR266841 | Bond$2,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalMcLeod County, MN — what this page covers
The records come from the dated warrant export of the McLeod County Sheriff's Office. Fields the source leaves empty stay empty here. We do not turn a published age into a date of birth.
What each record shows
Every entry lists a name, the charge text and a warrant number. About half of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the McLeod County District Court, 1st Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
McLeod County warrant questions
How do I check for warrants in McLeod County?
Start with the McLeod County agency resource.
How many active warrants are listed for McLeod County?
This directory lists 445 people represented by 525 source records for McLeod County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.