McLeod County Warrant Search
Published warrant information and wanted bulletins for McLeod County, MN.
McLeod County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in McLeod County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
APR 29, 2022· 1 records | |||
| Antoinae Demeeka Jamison | FTA - NIGHTCAP+1
|
Warrant #43VB21160 | Bond$2,000 |
APR 27, 2022· 1 records | |||
| Dustin Allen Hensley | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43CR22631 | Bond$20,000 |
APR 22, 2022· 1 records | |||
| Pedro Crus | FAIL TO APPEAR - NIGHTCAP ×3 |
Warrant #43cr211359 | Bond |
APR 15, 2022· 1 records | |||
| Antonio Rodriguez Sanchez | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR21556 | Bond |
APR 7, 2022· 1 records | |||
| Arturo H Valenzuela | NO VALID DL - NIGHTCAP |
Warrant #43VB203063 | Bond$2,000 |
APR 1, 2022· 1 records | |||
| Miguel A Estrada | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43vb203496 | Bond$500 |
MAR 25, 2022· 1 records | |||
| Alvaro Cruz Gutierrez | PROBATION VIOLATION - NIGHTCAP |
Warrant #43CR211482 | Bond |
MAR 18, 2022· 1 records | |||
| Carlos Juarez | FTA - NIGHTCAP |
Warrant #43CR211734 | Bond |
MAR 16, 2022· 1 records | |||
| Carlos Jose Ruiz | NO MN DL - NIGHTCAP |
Warrant #43VB202864 | Bond$2,000 |
MAR 9, 2022· 1 records | |||
| Talmitch Bernard Delaney | FAIL TO DELIVER TITLE W/IN TIMEFRAME - NIGHTCAP |
Warrant #43VB21108 | Bond$1,000 |
MAR 8, 2022· 1 records | |||
| Jewel Demel Trevino | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR22931 | Bond$2,000 |
MAR 7, 2022· 1 records | |||
| Edwardo Valdez | COMPLAINT - NIGHTCAP |
Warrant #43VB202930 | Bond$2,000 |
MAR 2, 2022· 1 records | |||
| James Adelbert Barrios | DAR - NIGHTCAP+2
|
Warrant #43VB203533 | Bond |
FEB 28, 2022· 1 records | |||
| Ciro Alcala Sanchez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR22581 | Bond$1,000 |
FEB 25, 2022· 1 records | |||
| Markell Vashawn William Olliffe | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR1912453 | Bond |
FEB 10, 2022· 1 records | |||
| Chad Ray Willprecht | FT REGISTER - NIGHTCAP+1
|
Warrant #43CR22203 | Bond |
JAN 21, 2022· 1 records | |||
| Bridgette Renee Douglas | FAILURE TO APPEAR - NIGHTCAP+1
|
Warrant #43CR2014232 | Bond$20,000 |
JAN 7, 2022· 1 records | |||
| Jessie Herrera | TRAFFIC VIOLATIONS - NIGHTCAP |
Warrant #43VB202498 | Bond$1,000 |
DEC 17, 2021· 1 records | |||
| Roxanne Stansbury | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2114781 | Bond |
DEC 13, 2021· 2 records | |||
| Christopher J Franke | F |
Warrant #43CR211505 | Bond$2,000 |
| Santa M Cristian Fuentes | FTA |
Warrant #43CR2114271 | Bond$2,000 |
DEC 7, 2021· 1 records | |||
| Alejandro Hernandez-Santiago | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB201620 | Bond$2,000 |
NOV 29, 2021· 1 records | |||
| Paul Armando Orocio | PROBATION VIOLATION - NIGHTCAP |
Warrant #43cr21928 | Bond |
NOV 23, 2021· 1 records | |||
| Jose Guadalupe Celedon | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB202029 | Bond |
NOV 22, 2021· 1 records | |||
| Theodore N Trott | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2114831 | Bond |
NOV 16, 2021· 1 records | |||
| Francisco Alberto Mendez Gomez | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43CR219961 | Bond |
OCT 29, 2021· 1 records | |||
| Jason Allen Helberg | EXPIRED LICENSE - NIGHTCAP |
Warrant #43VB2111 | Bond$2,000 |
OCT 26, 2021· 1 records | |||
| Marlon Leon Pugh | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB202369 | Bond$2,000 |
OCT 25, 2021· 1 records | |||
| Jessica Juarez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2112051 | Bond$2,000 |
SEP 28, 2021· 1 records | |||
| Jesus Alfredo Delgado | COMPLAINT WARRANT - NIGHTCAP |
Warrant #43VB201915 | Bond$2,000 |
SEP 27, 2021· 1 records | |||
| Caralampio Garcia Alvarez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR179962 | Bond |
SEP 24, 2021· 1 records | |||
| Joseph Steven Swenson | FAIL TO COMPLY - NIGHTCAP |
Warrant #43CR204403 | Bond |
AUG 13, 2021· 1 records | |||
| Esteban Valdivia Nunez | DAS - NIGHTCAP+2
|
Warrant #43VB203097 | Bond$2,000 |
AUG 9, 2021· 1 records | |||
| Erika Aracely Ruiz | FAIL TO APPEAR |
Warrant #43VB2026071 | Bond$2,000 |
JUL 23, 2021· 1 records | |||
| Lola Zoey-Acelin Shea | LIQUOR CONSUME UNDER 21 - NIGHTCAP |
Warrant #43VB202647 | Bond$1,000 |
JUN 7, 2021· 1 records | |||
| Andrew Alexander Heidenreich | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB20612 | Bond |
MAY 7, 2021· 1 records | |||
| Sergio Daniel Perales | FAILURE TO APPEAR - NIGHTCAP |
Warrant #43CR2014691 | Bond |
MAY 3, 2021· 1 records | |||
| Jade Amber Carbin | FAIL TO APPEAR - NIGHTCAP |
Warrant #43VB1820533 | Bond |
APR 21, 2021· 1 records | |||
| Denise Nicole Jones | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2015391 | Bond |
APR 5, 2021· 1 records | |||
| Lacey Joy Cantleberry | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR212611 | Bond$1,000 |
MAR 25, 2021· 1 records | |||
| Norberto Cantu | FAIL TO COMPLY - NIGHTCAP |
Warrant #43CR2010331 | Bond |
MAR 5, 2021· 1 records | |||
| Manuel Carlos Rodriguez | FAIL TO APPEAR - NIGHTCAP+1
|
Warrant #43CR207481 | Bond |
FEB 4, 2021· 1 records | |||
| Brandon James Raisley | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #43VB2026931 | Bond |
JAN 15, 2021· 1 records | |||
| Arnulfo P Ii Sanchez | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2014631 | Bond |
DEC 18, 2020· 2 records | |||
| Jose Morales | FAIL TO APPEAR - NIGHTCAP ×2 |
Warrant #43CR2013421 | Bond |
| Oscar Javier Miramontes Lopez | MISD DAC - NIGHTCAP |
Warrant #43VB20727 | Bond$2,000 |
DEC 14, 2020· 1 records | |||
| Jose Francisco Guzman | FAIL TO APPEAR - NIGHTCAP |
Warrant #43CR2014991 | Bond |
DEC 7, 2020· 1 records | |||
| William Charles Fisher | FAIL TO APPEAR - NIGHTCAP |
Warrant #43cr1717064 | Bond |
DEC 4, 2020· 1 records | |||
| Alexander Kyle Herod | FAIL TO COMPLY - NIGHTCAP ×2+1
|
Warrant #43VB1921502 | Bond |
DEC 1, 2020· 1 records | |||
| Sarah Elizabeth Husberg | CONTEMPT OF COURT - NIGHTCAP |
Warrant #43CR191701 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalMcLeod County, MN — what this page covers
The records come from the dated warrant export of the McLeod County Sheriff's Office. Fields the source leaves empty stay empty here. We do not turn a published age into a date of birth.
What each record shows
Every entry lists a name, the charge text and a warrant number. About half of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the McLeod County District Court, 1st Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
McLeod County warrant questions
How do I check for warrants in McLeod County?
Start with the McLeod County agency resource.
How many active warrants are listed for McLeod County?
This directory lists 445 people represented by 525 source records for McLeod County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.