Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
JUN 19, 2019· 1 records | |||
| Chastin Lee Bissonette | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #1906211009 | Bond$1,000 |
MAY 13, 2019· 1 records | |||
| Jony Edgareo Vellecillo | DUI-LIQUOR - NIGHTCAP |
Warrant #1905141108 | Bond |
APR 18, 2019· 2 records | |||
| Quebin Edgardo Ramos Chacon | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #1904191220 | Bond |
| Joel Perez Ciprian | FORGERY-FE-UTT POSSESS PLACE-DOCUM-PERSON - NIGHTCAP |
Warrant #1904191131 | Bond |
APR 4, 2019· 1 records | |||
| Alberto Soto | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #1904051345 | Bond |
MAR 27, 2019· 2 records | |||
| Jerome Van Lawrence Marion | CRIM AGNST ADMN JUST-MS-FALSELY REPORT CRIME - NIGHTCAP |
Warrant #1903271700 | Bond$200 |
| Edwin Adgardo Enamorado Lopez | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #1903271737 | Bond$3,000 |
MAR 22, 2019· 1 records | |||
| Trina Lavonne Harpole | THEFT-MS-SHOPLIFTING-250 OR LESS - NIGHTCAP+1
|
Warrant #1903221322 | Bond |
MAR 20, 2019· 1 records | |||
| Kara Lynn Ashley | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #1903211140 | Bond |
MAR 19, 2019· 1 records | |||
| Joyce Samantha Marie Valdez | THEFT - NIGHTCAP |
Warrant #1903201031 | Bond |
FEB 28, 2019· 1 records | |||
| Tara Ann Sickels | TERR THREATS-INFLT BH-UNK WEAP-ADLT-ACQ - NIGHTCAP |
Warrant #1902281653 | Bond |
FEB 8, 2019· 1 records | |||
| Mathew Bryan Soft | PROB VIOLATION - NIGHTCAP |
Warrant #1902111051 | Bond |
JAN 24, 2019· 1 records | |||
| Jesus Mendoza Bustamante | TRAF-AC-GM-2ND DEG DWI-REFUSAL TO TEST-MV - NIGHTCAP |
Warrant #1901241055 | Bond |
JAN 23, 2019· 1 records | |||
| Pedro Perez Velasquez | CRIMINAL SEX CONDUCT - NIGHTCAP |
Warrant #1901241057 | Bond |
JAN 22, 2019· 1 records | |||
| Cruz Armando Bustamante | TRAF-AC-GM-3RD DEG DWI-UI CONTROLLED SUB-MV - NIGHTCAP |
Warrant #1901231105 | Bond$12,000 |
JAN 2, 2019· 2 records | |||
| Isaiah Malykke Davis | DRUGS 5TH DEG - NIGHTCAP |
Warrant #1901021824 | Bond$6,000 |
| Ashley Tammica Ciprian | CRIM AGNST ADMN JUST-MS-FALSELY REPORT CRIME - NIGHTCAP |
Warrant #1901021828 | Bond$3,000 |
DEC 21, 2018· 1 records | |||
| Joshua Marko Demitro | FAILURE TO APPEAR - NIGHTCAP |
Warrant #1812241040 | Bond |
DEC 10, 2018· 1 records | |||
| Erickson Josue Pavon Romero | ASSAULT 5TH DEG - NIGHTCAP |
Warrant #1812101008 | Bond |
DEC 3, 2018· 1 records | |||
| Juan Gutierrez Gabriel | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #1812051000 | Bond |
NOV 30, 2018· 1 records | |||
| Adrian Martinez | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #1812031030 | Bond |
NOV 29, 2018· 1 records | |||
| Ferdi Fabricio Guerrero | ESCAPE FROM CUSTODY - NIGHTCAP |
Warrant #1812031053 | Bond |
NOV 26, 2018· 1 records | |||
| Esau Anselmo Cortes-Garcia | DOM ASLT-MS-INFLT BODILY HARM-HANDS-AD-FAM - NIGHTCAP+1
|
Warrant #1811271053 | Bond |
NOV 21, 2018· 2 records | |||
| Alberto Medina | DISORDERLY CONDUCT - NIGHTCAP |
Warrant #1811261153 | Bond$500 |
| Barend Christoffel Horn | 4TH DEG DWI - NIGHTCAP |
Warrant #1811261223 | Bond$500 |
OCT 16, 2018· 1 records | |||
| Luis Alfredo Arrazola Raudales | PROB VIOLATION - NIGHTCAP+1
|
Warrant #1810171113 | Bond |
OCT 3, 2018· 1 records | |||
| David Rapalo Leiva | CON SUB 5-POSSESS-COCAINE-UNK - NIGHTCAP |
Warrant #1810041128 | Bond |
AUG 17, 2018· 1 records | |||
| Porsha Latresse Edmond | THEFT-MS-SHOPLIFTING-250 OR LESS - NIGHTCAP |
Warrant #1808171057 | Bond |
AUG 16, 2018· 1 records | |||
| Gracie Vanessa Solis | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #1808171038 | Bond |
AUG 15, 2018· 1 records | |||
| Venderas G Haceesa | LIQUOR-UNDERAGE CONSUMPTION 18-21 |
Warrant #1808161603 | Bond$100 |
JUL 16, 2018· 1 records | |||
| Martin Torres | FALSE NAME AND DOB - NIGHTCAP+1
|
Warrant #1807171006 | Bond$1,000 |
JUN 28, 2018· 1 records | |||
| Jodie Renee Pillatzki | FAILURE TO APPEAR |
Warrant #06CR1898 | Bond |
JUN 12, 2018· 1 records | |||
| Jamarrius Rashad Gordon | THEFT-500 OR LESS MS-PERSON-MONEY - NIGHTCAP |
Warrant #1806131023 | Bond$410 |
MAY 30, 2018· 1 records | |||
| Mario Derek Lea | STALKING - NIGHTCAP |
Warrant #1805311019 | Bond |
MAY 24, 2018· 1 records | |||
| Jacob Andrew Lambert | DANGEROUS DRUGS-OTHER - NIGHTCAP ×2 |
Warrant #1805291005 | Bond |
MAY 16, 2018· 1 records | |||
| Willis Dunn Keoke | FAILURE TO APPEAR |
Warrant #06cr1873 | Bond$200 |
MAY 9, 2018· 1 records | |||
| Juventino Martinez Romero | FAILURE TO APPEAR - NIGHTCAP |
Warrant #1805101012 | Bond$300 |
APR 26, 2018· 1 records | |||
| Eric John Nyberg | DOM ASLT-STRANGLE-INFL BOD HRM-HNDS-ADLT-FAM - NIGHTCAP |
Warrant #1804271008 | Bond |
APR 16, 2018· 1 records | |||
| Noel Zavala-Bonilla | ASLT 5-MS-INFLICT ATTEMPTS HRM-HANDS-ADLT-FAM |
Warrant #1804181044 | Bond |
MAR 12, 2018· 2 records | |||
| Gabrielle Grace Wanna | PROBATION VIOLATION - NIGHTCAP |
Warrant #06CR1495 | Bond |
| Robert Brian Sommer | PROB VIOLATION - NIGHTCAP |
Warrant #1803131133 | Bond |
FEB 16, 2018· 1 records | |||
| Happy Michael Brewer | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #1802201130 | Bond |
FEB 6, 2018· 1 records | |||
| Timothy Chad Lamson | PROB VIOLATION - NIGHTCAP |
Warrant #1802071034 | Bond |
JAN 3, 2018· 1 records | |||
| Domingo Pablo Siprian | TRAFFIC COLLISION - NIGHTCAP |
Warrant #1801041335 | Bond$500 |
DEC 13, 2017· 1 records | |||
| Marshawn Anthony Gordon | THEFT-MS-SHOPLIFTING-250 OR LESS - NIGHTCAP ×2 |
Warrant #1712141334 | Bond |
DEC 12, 2017· 1 records | |||
| Arthur Atkinson | DWI - NIGHTCAP |
Warrant #1712130918 | Bond$12,000 |
NOV 22, 2017· 1 records | |||
| Savanna Jane Beckman | FAILURE TO APPEAR |
Warrant #06CR17175 | Bond$385 |
NOV 7, 2017· 1 records | |||
| Henry Blaymir Melgar Pineda | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #1711081142 | Bond |
OCT 25, 2017· 1 records | |||
| Manuel Antonio Cazares | AGG FORGERY - NIGHTCAP |
Warrant #1710261057 | Bond |
OCT 4, 2017· 1 records | |||
| Pedro Antonio Garcia | THEFT-FE-AUTO-MORE THAN 2500 - NIGHTCAP |
Warrant #1710051218 | Bond$10,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.