Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
APR 5, 2021· 1 records | |||
| Shandon Tyler Wirkus | DOMESTIC ASLT - NIGHTCAP |
Warrant #2104061004 | Bond |
MAR 22, 2021· 1 records | |||
| Armando Wuilson Lopez Reyes | CSC 1-UNK ACT-UNK ASSAIL-13-15F - NIGHTCAP |
Warrant #2103231004 | Bond |
JAN 19, 2021· 1 records | |||
| Ocliver Aruaz Blandon | FORGERY-FE-MAKE ALTER DESTROY-UNK TYP-OTHER - NIGHTCAP |
Warrant #2101211324 | Bond |
JAN 13, 2021· 1 records | |||
| Esteban Corey Conde | THEFT-501-1000 DLRS GM-UNKNOWN-UNK PROP - NIGHTCAP |
Warrant #2101141024 | Bond$500 |
JAN 12, 2021· 1 records | |||
| Merissa Mia Dominguez | DOM ASLT-STRANGLE-INFL BOD HRM-HNDS-ADLT-FAM - NIGHTCAP |
Warrant #2101131312 | Bond |
DEC 16, 2020· 1 records | |||
| Orville Francisco Cotto Rivera | TRAFFIC-MS-OTHER-MV - NIGHTCAP |
Warrant #2012171023 | Bond$100 |
DEC 9, 2020· 1 records | |||
| Daniel James Pinkerton | THEFT - NIGHTCAP+1
|
Warrant #2012101056 | Bond$200 |
DEC 4, 2020· 1 records | |||
| Charles Lindsey | PROB VIOLATION - NIGHTCAP |
Warrant #2012071024 | Bond |
NOV 4, 2020· 1 records | |||
| Robert Davis | DISHONORED CHECK - NIGHTCAP |
Warrant #2011051052 | Bond$6,000 |
OCT 30, 2020· 1 records | |||
| Denzel Leal | CONTEMPT OF COURT - NIGHTCAP ×2 |
Warrant #2011021047 | Bond |
OCT 28, 2020· 3 records | |||
| Toby Douglas Skipper | TRAFFIC-OTHER - NIGHTCAP ×2 |
Warrant #2010291113 | Bond |
| John Adam Lenz | TRAFFIC-OTHER - NIGHTCAP |
Warrant #2010291111 | Bond |
| Renee Roberta Chevett | PASS COUNTERFEITED - NIGHTCAP ×2+1
|
Warrant #2010291036 | Bond |
OCT 16, 2020· 1 records | |||
| Ricardo Garcia | DISORDERLY CONDUCT - NIGHTCAP |
Warrant #2010161453 | Bond$200 |
OCT 14, 2020· 2 records | |||
| Samuel Jeffrey Schmidt | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #2010151015 | Bond |
| Timothy Wade Langdo | TRAFFIC-MS-OTHER-MV - NIGHTCAP ×2 |
Warrant #2010151104 | Bond$3,000 |
OCT 12, 2020· 1 records | |||
| Camille Avis King | FAILURE TO APPEAR - NIGHTCAP ×3 |
Warrant #2010131600 | Bond |
OCT 1, 2020· 1 records | |||
| Luis Alberto Mares | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2010021029 | Bond |
SEP 21, 2020· 1 records | |||
| Cesar Alexi Soler-Hernandez | CRIM AGNST ADM JUST-GM-GIVE FLSE NAM-POL - NIGHTCAP |
Warrant #2009231234 | Bond |
SEP 2, 2020· 1 records | |||
| Cordale Edwin Morehead | THEFT-FE-THFT BY SWINDLE TRICK-2501-19999 - NIGHTCAP |
Warrant #2009021405 | Bond$50,000 |
AUG 13, 2020· 1 records | |||
| Richard Guerra | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2008141040 | Bond |
AUG 12, 2020· 1 records | |||
| Jonathan Lee Lewis | FE-VIOL ORDER FOR PROTECTION-2 OR MORE PRIORS - NIGHTCAP ×2+1
|
Warrant #2008130951 | Bond |
AUG 11, 2020· 1 records | |||
| Yohanna Nabil Shokai | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2008121124 | Bond |
AUG 5, 2020· 2 records | |||
| Megan Trace Reed | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2008061040 | Bond |
| Steven Alen Horn | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #2008061005 | Bond |
AUG 3, 2020· 1 records | |||
| Ada Celina Carcamo-Martinez | CSC 5-NO CONSENT CONTA-OTH FAM-18 OLD-F - NIGHTCAP |
Warrant #2008041117 | Bond |
JUL 2, 2020· 1 records | |||
| Luanna Roxanne Lozano | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP ×2 |
Warrant #2007021656 | Bond |
JUN 30, 2020· 1 records | |||
| Matthew Lee Huff | ESC-FE-FLEE AN OFFICER - NIGHTCAP |
Warrant #2007011146 | Bond |
JUN 19, 2020· 1 records | |||
| Jerson Enrique Villalta Amaya | PROB VIOLATION - NIGHTCAP |
Warrant #2006221116 | Bond |
JUN 11, 2020· 1 records | |||
| Ryan Anthony Cronen | MS-VIOL ORDER FOR PROTECTION - NIGHTCAP |
Warrant #2006121056 | Bond$3,000 |
JUN 8, 2020· 1 records | |||
| Rafael Ortiz Cortez | CSC 1-UNK ACT-UNK ASSAIL-UNK AGE-M - NIGHTCAP |
Warrant #2006091125 | Bond$100,000 |
MAY 12, 2020· 1 records | |||
| Harold Anthony Fannin | SIMPLE ASSLT-UNK RELATIONSHP |
Warrant #2005131006 | Bond |
MAR 30, 2020· 1 records | |||
| Edgar Montoya | ESC-FE-FLEE AN OFFICER - NIGHTCAP+1
|
Warrant #2003311152 | Bond |
FEB 26, 2020· 2 records | |||
| Francisco Zeledon | FAILURE TO APPEAR+1
|
Warrant #2002271048 | Bond |
| Elizabeth Silva | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2002271138 | Bond |
FEB 12, 2020· 1 records | |||
| Delmer Adonay Donaire-Ulloa | TRAFFIC-MS-OTHER-UNK VEH - NIGHTCAP |
Warrant #2002131234 | Bond$500 |
FEB 10, 2020· 1 records | |||
| Elmer Recinos-Cartagena | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2002111029 | Bond |
FEB 4, 2020· 1 records | |||
| Jesus Eduardo Gomez | FE-VIOL HARASS RESTRAIN ORDER-2 OR MORE PRIORS - NIGHTCAP |
Warrant #2002041101 | Bond |
JAN 29, 2020· 1 records | |||
| John Wade Smith | FAILURE TO APPEAR |
Warrant #06CR2011 | Bond |
NOV 26, 2019· 1 records | |||
| Rodolfo Ramirez Melquiadez | TRAF-AC-GM-3RD DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #1911271612 | Bond |
NOV 7, 2019· 1 records | |||
| Zakaria Ahmed Bashir | DAMAGE TO PROPERTY - NIGHTCAP+1
|
Warrant #1911080951 | Bond$500 |
NOV 6, 2019· 1 records | |||
| Marie Yvette Martinez | THEFT-1001-5000 DLRS FE-BANK-MONEY OTHR NEGOTI - NIGHTCAP |
Warrant #1911071103 | Bond |
NOV 4, 2019· 1 records | |||
| Manuel Ortiz-Cortez | DRIVING AFTER REVOCATION - NIGHTCAP+1
|
Warrant #1911051046 | Bond$200 |
OCT 28, 2019· 1 records | |||
| Jason Jeremiah Montez | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #1910291145 | Bond |
OCT 23, 2019· 1 records | |||
| Elmer Elam Erazo Rivero | DOM ASLT-MS-INFL ATTMPT BOD HRM-HANDS-UNKNOWN - NIGHTCAP+1
|
Warrant #1910241210 | Bond |
OCT 8, 2019· 1 records | |||
| Daniel Ludwin Mijangos | FAILURE TO APPEAR |
Warrant #06CR19148 | Bond |
SEP 30, 2019· 1 records | |||
| Nicholas James Senese | CRIM AGNST ADM JUST-MS-GIVE FLSE NAM POL - NIGHTCAP+2
|
Warrant #1910011601 | Bond |
SEP 26, 2019· 1 records | |||
| Taytum Rose Bissonette | LIQUOR-UNDERAGE CONSUMPTION 18-21 - NIGHTCAP |
Warrant #1909271204 | Bond$500 |
SEP 10, 2019· 1 records | |||
| Aron Candido Alvarado Tevalan | CSC 4-FRC OR COERCN-ACQUAINT-18 OLDER-F - NIGHTCAP |
Warrant #1909121056 | Bond |
JUL 1, 2019· 1 records | |||
| Roberto Arturo Merino Penado | FAILURE TO APPEAR - NIGHTCAP |
Warrant #1907021116 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.