Pipestone County Warrant Search
Published warrant information and wanted bulletins for Pipestone County, MN.
Pipestone County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Pipestone County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
MAY 28, 2015· 1 records | |||
| Michael James Phillip Pettigrew | DWI |
Warrant #59VB09612 | Bond |
APR 21, 2015· 2 records | |||
| Andy Alexis Morales-Perez | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR144461 | Bond |
| Jose G Duran-Marcano | DWI - NIGHTCAP |
Warrant #59CR15691 | Bond |
JAN 2, 2015· 1 records | |||
| Vanessa Ann Hopkins | PROB VIOLATION - NIGHTCAP |
Warrant #59CR1457 | Bond |
DEC 9, 2014· 1 records | |||
| Michael Steven Perez | DOMESTIC ASSAULT |
Warrant #59cr143941 | Bond |
NOV 18, 2014· 1 records | |||
| Marshall Lee Verrett | 5TH DEGREE SALE - NIGHTCAP |
Warrant #59CR142862 | Bond |
SEP 9, 2014· 1 records | |||
| Jose Benjamin Medrano-Angulo | NO DL |
Warrant #59CR142751 | Bond$185 |
AUG 26, 2014· 1 records | |||
| Shanesha Shantell Cruz | SIMPLE ASSAULT |
Warrant #59CR142661 | Bond$500 |
JUN 24, 2014· 1 records | |||
| Michael Angel Aguirre | MARIJUANA-SELLING - NIGHTCAP |
Warrant #59CR114632 | Bond |
JUN 13, 2014· 1 records | |||
| Bruce Dale Witherbee | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR141271 | Bond |
MAR 12, 2014· 1 records | |||
| Daniel Vincent Cruz | FUGITIVE FROM JUSTICE - NIGHTCAP |
Warrant #59CR132661 | Bond |
FEB 25, 2014· 1 records | |||
| Olvin Benito Guerrero-Arriola | PROB VIOLATION - NIGHTCAP |
Warrant #59CR13264 | Bond |
FEB 14, 2014· 1 records | |||
| Jaime Guardado-Moya | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR13582 | Bond |
DEC 17, 2013· 1 records | |||
| Chereace Danielle Dolfay | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR133521 | Bond$10,000 |
DEC 11, 2013· 1 records | |||
| Lenny James Lowell | DWI - NIGHTCAP |
Warrant #59CR134051 | Bond$12,000 |
OCT 8, 2013· 1 records | |||
| Alan Roy Nelson | TRAFFIC OFFENSE-OTHER |
Warrant #59VB133851 | Bond$135 |
OCT 1, 2013· 1 records | |||
| Randy Lee Kienast | CFR |
Warrant #59VB133281 | Bond$185 |
SEP 25, 2013· 1 records | |||
| Richard Thomas Burdett | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR13355 | Bond |
SEP 10, 2013· 4 records | |||
| Terrance Herbert Sherrell | DISORDERLY CONDUCT |
Warrant #59VB132531 | Bond$185 |
| Ryan Edward Padilla | FRAUD-OTHER |
Warrant #59VB132521 | Bond$185 |
| Heidi Lyn Kroll | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR132701 | Bond$244 |
| Myron Lee Bokker | NO IFTA |
Warrant #59vb131961 | Bond$385 |
AUG 6, 2013· 1 records | |||
| Oscar Armand Florian Ramirez | MARIJUANA-POSSESSING - NIGHTCAP |
Warrant #59CR132081 | Bond |
JUL 23, 2013· 1 records | |||
| Gordon Michael Riendeau | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR13260 | Bond |
DEC 11, 2012· 2 records | |||
| Oluwatobi Oludaisi Shokunbi | TRAFFIC |
Warrant #59VB125661 | Bond$385 |
| Jacob Justin Gutierrez | TRAFFIC-OTHER |
Warrant #59VB125591 | Bond$285 |
NOV 13, 2012· 1 records | |||
| Cody Jack Jones | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR123931 | Bond$223 |
NOV 6, 2012· 1 records | |||
| Julie Louise Hammer | DAS |
Warrant #59VB125941 | Bond$285 |
OCT 9, 2012· 1 records | |||
| Mark John Groenewold | TRAFFIC ACCIDENT |
Warrant #59CR123471 | Bond$600 |
SEP 11, 2012· 1 records | |||
| Patrick Merlin Skinner | DOMESTIC ASSAULT |
Warrant #59CR122331 | Bond$500 |
AUG 7, 2012· 1 records | |||
| Melissa Marie Brimmer | SIMPLE ASSLT-FAMILY |
Warrant #59CR122681 | Bond$1,000 |
JUN 6, 2012· 1 records | |||
| Marc William Leas | DWI - NIGHTCAP |
Warrant #59CR113251 | Bond$785 |
JUN 5, 2012· 1 records | |||
| Leroy N Hawk | DUI-LIQUOR |
Warrant #59CR121391 | Bond$1,000 |
APR 10, 2012· 1 records | |||
| Jacob Alan Ashby | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR12771 | Bond$338 |
JAN 23, 2012· 1 records | |||
| Yvette Elaine Burshiem | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR115251 | Bond$449 |
JAN 10, 2012· 1 records | |||
| Jasmine Rose Flyinghorse | LIQUOR-OTHER |
Warrant #59CR114891 | Bond$185 |
NOV 21, 2011· 1 records | |||
| Antonio Rosales Garcia | DWI - NIGHTCAP |
Warrant #59CR103601 | Bond |
NOV 10, 2011· 1 records | |||
| Joyce Marie Hanes | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR114111 | Bond$405 |
SEP 30, 2011· 1 records | |||
| Jessica Ann Vandenberg | LIQUOR POSSESS |
Warrant #59VB115901 | Bond$285 |
SEP 28, 2011· 2 records | |||
| Toni Yvonne Sherwin | LARC-ALL OTHER |
Warrant #59CR113741 | Bond$385 |
| Dwight Leroy Jones | LARCENY |
Warrant #59CR113751 | Bond$385 |
JUN 14, 2011· 1 records | |||
| Jose Orlando Ramirez-Sanchez | - NIGHTCAP |
Warrant #59CR111641 | Bond |
MAR 29, 2011· 1 records | |||
| Stephanie A Green | Charge details unavailable |
Warrant #59CR111161 | Bond$233 |
DEC 13, 2010· 2 records | |||
| Cynthia Kaye Rederth | DISHONORED CHECK |
Warrant #59CR102271 | Bond$241 |
| Tieshia Monet Ray | FRAUD-INSUF FUNDS CHECK |
Warrant #59CR103291 | Bond$342 |
MAR 23, 2010· 1 records | |||
| Gwen Eileen Moldenhauer | TRAFFIC VIOLATION |
Warrant #59VB1081 | Bond$430 |
FEB 26, 2010· 2 records | |||
| Eileen Jewel Reeves | Charge details unavailable |
Warrant #59VB10291 | Bond$654 |
| Brent David Kinney | FRAUD-INSUF FUNDS CHECK |
Warrant #59VB10111 | Bond$244 |
DEC 3, 2009· 2 records | |||
| Maria K Seig | Charge details unavailable |
Warrant #59VB098491 | Bond$316 |
| Jamee Lea Sanchez | FRAUD-INSUF FUNDS CHECK |
Warrant #59VB098481 | Bond$310 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalPipestone County, MN — what this page covers
The records come from the dated warrant export of the Pipestone County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name and a warrant number. Almost every entry includes the charge text. More than a third include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Pipestone County District Court, 5th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Pipestone County warrant questions
How many active warrants are listed for Pipestone County?
This directory lists 217 people represented by 217 source records for Pipestone County; last verified Oct 9, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.