Pipestone County Warrant Search
Published warrant information and wanted bulletins for Pipestone County, MN.
Pipestone County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Pipestone County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
SEP 20, 2022· 1 records | |||
| Edward Forrest Langley | DRUGS 5TH DEGREE - NIGHTCAP |
Warrant #59CR22881 | Bond |
AUG 9, 2022· 1 records | |||
| Victor Manuel Morales-Caballero | DWI 3RD DEGREE - NIGHTCAP |
Warrant #59cr222931 | Bond |
JUL 26, 2022· 1 records | |||
| Blong Vue | DWI 3RD DEGREE - NIGHTCAP |
Warrant #59CR22791 | Bond |
JUL 5, 2022· 2 records | |||
| Madorie Amy Schroer-Dolezal | DRUGS 5TH DEGREE - NIGHTCAP |
Warrant #59cr221561 | Bond |
| Mateo Antonio-Ramirez | 3RD DEGREE DWI - NIGHTCAP |
Warrant #59CR222181 | Bond |
JUN 29, 2022· 1 records | |||
| Christopher David Bedford | CHILD SUPPORT - NIGHTCAP |
Warrant #59fa214691 | Bond$1,000 |
JUN 22, 2022· 1 records | |||
| Brenden Robert Kurrasch | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR22891 | Bond |
JUN 21, 2022· 1 records | |||
| Leona Flora May Saul | 3RD DEGREE DWI - NIGHTCAP |
Warrant #59cr221791 | Bond |
JUN 3, 2022· 1 records | |||
| Mauricio Martinez-Martinez | CRIMINAL SEX CONDUCT - NIGHTCAP |
Warrant #59CR215251 | Bond |
MAR 30, 2022· 1 records | |||
| Dondre Anthony Hunt | DRUGS 5TH DEGREE - NIGHTCAP |
Warrant #59cr22412 | Bond |
MAR 28, 2022· 1 records | |||
| Jared Tyler Hesselbein | ASSAULT - 3RD DEGREE - NIGHTCAP |
Warrant #59CR22110 | Bond$50,000 |
OCT 26, 2021· 1 records | |||
| Andrea Lily Carballo | ASSAULT 5TH DEGREE |
Warrant #59CR214511 | Bond |
OCT 12, 2021· 1 records | |||
| Brittney Irene Johnson | DWI 4TH DEGREE |
Warrant #59CR203122 | Bond |
OCT 5, 2021· 1 records | |||
| Daniel James Middletent | CRIM SEXUAL CONDUCT - NIGHTCAP |
Warrant #59CR212631 | Bond |
AUG 26, 2021· 1 records | |||
| Falon Rae Dahlen | RECEIVING STOLEN PROPERTY - NIGHTCAP |
Warrant #59CR201311 | Bond |
AUG 24, 2021· 1 records | |||
| Luis Rodolfo Barillas-Morales | DWI - 4TH DEGREE |
Warrant #59CR213341 | Bond |
AUG 23, 2021· 1 records | |||
| Nabiel Abdel Hameed Ramadan-Ibrahim | 5TH DEGREE CRIMINAL SEXUAL CONDUCT - NIGHTCAP |
Warrant #59CR212661 | Bond |
AUG 18, 2021· 1 records | |||
| Jorge Alberto Alvarez | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR203151 | Bond |
AUG 17, 2021· 2 records | |||
| Maykel Sanchez-Torres | DL VIOLATION |
Warrant #59CR211521 | Bond$1,000 |
| Roland Glen Heminger | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59cr202062 | Bond |
AUG 2, 2021· 1 records | |||
| Kendall Montrell Sims | DRUGS 5TH DEGREE - NIGHTCAP |
Warrant #59CR194873 | Bond |
JUN 15, 2021· 1 records | |||
| Joey Arthur Bleyenberg | DOMESTIC ASSAULT |
Warrant #59CR211951 | Bond |
MAR 23, 2021· 1 records | |||
| Willmer Gionay Zarceno-Perez | DWI |
Warrant #59CR21201 | Bond$1,000 |
MAR 19, 2021· 1 records | |||
| Bobby Lee Lugo | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR20307 | Bond |
MAR 10, 2021· 1 records | |||
| Nicodemo Garcia-Soto | FORGERY - NIGHTCAP |
Warrant #59CR2195 | Bond |
MAR 5, 2021· 1 records | |||
| Christopher Aarron Tinsley | 5TH DEGREE POSSESSION - NIGHTCAP |
Warrant #59CR204941 | Bond |
JAN 20, 2021· 1 records | |||
| Timothy James Hackworth | DOMESTIC ASSAULT |
Warrant #59cr20881 | Bond |
JAN 8, 2021· 1 records | |||
| Julia Rose Lee | OFFERING A FORGED CHECK - NIGHTCAP |
Warrant #59CR218 | Bond$500 |
DEC 21, 2020· 1 records | |||
| Silas John Marczak | ASSAULT - 1ST DEGREE - NIGHTCAP |
Warrant #59CR20481 | Bond$500,000 |
OCT 26, 2020· 1 records | |||
| Tyler Kenneth Long | UNDER 21 CONSUMPTION |
Warrant #59CR202562 | Bond$500 |
OCT 20, 2020· 1 records | |||
| Eddie Lee Noble | ASSAULT 4TH DEGREE - NIGHTCAP |
Warrant #59CR203171 | Bond |
OCT 13, 2020· 1 records | |||
| Duane Huizenga | DRIVING WHILE IMPAIRED IN THE 3RD DEGREE / DOMESTIC ASSAULT - NIGHTCAP |
Warrant #59CR202071 | Bond |
SEP 29, 2020· 1 records | |||
| Alexandra Rae Jurado | DWI - NIGHTCAP |
Warrant #59cr202052 | Bond |
SEP 1, 2020· 1 records | |||
| Zachary James Witzel | DL VIOLATION |
Warrant #59CR202751 | Bond |
JUL 28, 2020· 1 records | |||
| David John Paulsen | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR20281 | Bond |
JUN 25, 2020· 1 records | |||
| Steven Joseph Suknot | DWI |
Warrant #59CR201651 | Bond$1,000 |
JUN 23, 2020· 1 records | |||
| Nathan Dale Ostermeier | TAMPER WITH MV |
Warrant #59cr20681 | Bond$500 |
JUN 17, 2020· 1 records | |||
| Kelly Jean Manuel | PROBATION VIOLATION FOR DWI - NIGHTCAP |
Warrant #59CR19493CT | Bond |
JUN 5, 2020· 1 records | |||
| Christopher Allen Phillips | FUGITIVE FROM JUSTICE FOR OTHER STATE - NIGHTCAP |
Warrant #59CR201351 | Bond |
MAY 12, 2020· 1 records | |||
| Shedrick Cooper | SPEED |
Warrant #59CR20801 | Bond$500 |
JAN 31, 2020· 1 records | |||
| Russell Scott Radloff | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR18550 | Bond |
DEC 10, 2019· 1 records | |||
| Kyra Kay Mills | DISHONORED CHECK - NIGHTCAP |
Warrant #59cr196271 | Bond$500 |
SEP 16, 2019· 1 records | |||
| Arturo Sanchez-Reyes | DWI 4TH DEGREE |
Warrant #59CR174402 | Bond |
AUG 1, 2019· 1 records | |||
| Cesar Augusto Suarez-Campillo | TRAFFIC-OTHER |
Warrant #59VB193131 | Bond$500 |
JUL 2, 2019· 2 records | |||
| Rene Ybarra | DISHONORED CHECK - NIGHTCAP |
Warrant #59CR193141 | Bond$1,000 |
| Isa Bernice Towns | DWI 4TH DEGREE |
Warrant #59CR192631 | Bond$1,000 |
JUN 12, 2019· 1 records | |||
| Johnny Guadalupe Diaz-Morales | BURGLARY-1ST DEGREE - NIGHTCAP |
Warrant #59CR19315 | Bond$300,000 |
MAY 22, 2019· 1 records | |||
| Brittany Nichole Deruyter | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR192431 | Bond |
APR 19, 2019· 1 records | |||
| Jacob George Mcgrew | DOMESTIC ASSAULT |
Warrant #59CR184091 | Bond |
FEB 26, 2019· 1 records | |||
| April Jean Pegram | 4TH DEGREE DWI |
Warrant #59CR19591 | Bond$1,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalPipestone County, MN — what this page covers
The records come from the dated warrant export of the Pipestone County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name and a warrant number. Almost every entry includes the charge text. More than a third include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Pipestone County District Court, 5th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Pipestone County warrant questions
How many active warrants are listed for Pipestone County?
This directory lists 217 people represented by 217 source records for Pipestone County; last verified Oct 9, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.