Pipestone County Warrant Search
Published warrant information and wanted bulletins for Pipestone County, MN.
Pipestone County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Pipestone County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
FEB 5, 2019· 1 records | |||
| Jeffrey Scott Kasprowicz | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR18196 | Bond |
DEC 4, 2018· 2 records | |||
| Joseph Omar Dornhecker | THEFT |
Warrant #59CR184241 | Bond$1,000 |
| Anthony Michael Brown | DISORDERLY CONDUCT |
Warrant #59CR184202 | Bond$1,000 |
NOV 20, 2018· 1 records | |||
| Aaron Moreno | ASSAULT |
Warrant #59CR184601 | Bond$1,000 |
NOV 13, 2018· 1 records | |||
| Bunny Sue Hopp | DOMESTIC ASSAULT |
Warrant #59CR173864 | Bond$2,000 |
OCT 23, 2018· 1 records | |||
| Kc Joan Kost | THEFT - NIGHTCAP |
Warrant #59CR18362 | Bond |
OCT 16, 2018· 1 records | |||
| Mark William Crawford | DEFRAUDING INNKEEPER |
Warrant #59CR183961 | Bond$500 |
SEP 24, 2018· 1 records | |||
| James Edward Morrow | VIOLATE OFP |
Warrant #59CR181571 | Bond |
JUL 30, 2018· 1 records | |||
| Oscar Lamont Bishop | FAILURE TO PAY CHILD SUPPORT - NIGHTCAP |
Warrant #59FA08135 | Bond$562 |
MAY 29, 2018· 1 records | |||
| Benjamin J Walker | DRIVING WITHOUT A VALID LICENSE |
Warrant #59VB175502 | Bond$1,000 |
MAY 22, 2018· 1 records | |||
| Alvin Richard Traversie | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR18199 | Bond |
MAY 8, 2018· 1 records | |||
| Terrance Loren Zephier | FLEEING PEACE OFFICER - NIGHTCAP |
Warrant #59CR181851 | Bond |
APR 17, 2018· 1 records | |||
| Raymond Gabriel Ybarra | ISSUE DISHONORED CHECK - NIGHTCAP |
Warrant #59CR181421 | Bond$471 |
JAN 23, 2018· 1 records | |||
| Jesse Eugene Simon | DWI 4TH DEGREE |
Warrant #59CR175551 | Bond |
JAN 9, 2018· 1 records | |||
| Martin Cancino-Valdez | DWI |
Warrant #59CR174871 | Bond$1,500 |
JAN 2, 2018· 1 records | |||
| Albertina Lopez-Ortiz | CHILD NEGLECT - NIGHTCAP |
Warrant #59CR172181 | Bond |
DEC 18, 2017· 1 records | |||
| Dominick Wayne Baptiste | VIOLATION OF CONDITIONS OF RELEASE - NIGHTCAP |
Warrant #59CR17508 | Bond |
DEC 12, 2017· 2 records | |||
| Treavor Lance Cooper | 4TH DEGREE DWI |
Warrant #59CR175031 | Bond |
| Michael Andrew Cavasos | ASSAULT 5TH DEGREE |
Warrant #59CR175021 | Bond |
NOV 8, 2017· 1 records | |||
| Christopher Aaron Grogg | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR15469 | Bond |
NOV 1, 2017· 2 records | |||
| Patrick Jon Ross | ISSUANCE OF DISHONORED CHECK |
Warrant #59CR173831 | Bond$245 |
| Jennifer Nichole Johnson | ISSUANCE OF DISHONORED CHECK |
Warrant #59CR173791 | Bond$419 |
SEP 14, 2017· 1 records | |||
| Richard Nieves-Sanchez | TRAFFIC |
Warrant #59CR173741 | Bond$500 |
AUG 4, 2017· 1 records | |||
| Andrew Earl Buckner | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR16509 | Bond |
JUN 26, 2017· 1 records | |||
| Henry Ricky Anfinson | ASSAULT 5TH DEGREE |
Warrant #59CR172211 | Bond |
MAY 5, 2017· 1 records | |||
| Wilfredo Sarceno-Lima | 4TH DEGREE DWI |
Warrant #59CR164711 | Bond$500 |
APR 21, 2017· 1 records | |||
| Kyle Adam Tordoff | TRAFFIC-OTHER |
Warrant #59CR17731 | Bond$500 |
FEB 27, 2017· 2 records | |||
| Kelly Diane Overland | ISSUANCE OF DISHONORED CHECK |
Warrant #59CR165171 | Bond$282 |
| Ashley Marie Franz | ISSUANCE OF DISHONORED CHECK |
Warrant #59CR165431 | Bond$233 |
JAN 3, 2017· 1 records | |||
| Bhim Adhikari | PROSTITUITION - NIGHTCAP |
Warrant #59CR162662 | Bond |
DEC 20, 2016· 1 records | |||
| Drake Ashton Allen | PROB VIOLATION - NIGHTCAP |
Warrant #59CR16408 | Bond |
NOV 9, 2016· 1 records | |||
| Jarrell Orland Cowens | LARCENY |
Warrant #59CR164291 | Bond$1,000 |
NOV 8, 2016· 1 records | |||
| Donna Elaine Williams | DISORDERLY CONDUCT |
Warrant #59CR164761 | Bond |
NOV 2, 2016· 1 records | |||
| Kentwian Lyman Woods | POSSESSION OF - NIGHTCAP |
Warrant #59CR15661 | Bond |
OCT 11, 2016· 1 records | |||
| Abraham Magna Sebastian | DUI-LIQUOR - NIGHTCAP |
Warrant #59CR163121 | Bond |
JUL 8, 2016· 1 records | |||
| Joshua Randolph Harrington | DOMESTIC ASSAULT |
Warrant #59CR161651 | Bond |
JUN 28, 2016· 1 records | |||
| Felix Hernandez-Febus | DWI |
Warrant #59CR161941 | Bond |
JUN 10, 2016· 1 records | |||
| Dewey Damien Tuttle | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR15315 | Bond |
MAY 5, 2016· 1 records | |||
| Jerry Cordel Clanton | FLEEING PEACE OFFICER IN A MOTOR VEHICLE - NIGHTCAP |
Warrant #59CR16891 | Bond |
APR 14, 2016· 1 records | |||
| Nicolas Lopez | OPEN BOTTLE |
Warrant #59VB155571 | Bond$315 |
APR 8, 2016· 1 records | |||
| Jose Salvador Ruiz-Fausto | SEX OFFENSE-OTHER - NIGHTCAP |
Warrant #59CR16158 | Bond |
JAN 27, 2016· 1 records | |||
| Scott Alan Bingham | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR154601 | Bond |
DEC 16, 2015· 1 records | |||
| Santos Javier Ramos-Gomez | DWI - 3RD DEGREE - NIGHTCAP |
Warrant #59CR154021 | Bond |
NOV 17, 2015· 1 records | |||
| Randy Jean Solis | PROBATION VIOLATION - NIGHTCAP |
Warrant #59CR12318 | Bond |
NOV 10, 2015· 1 records | |||
| Kayla Renee Olson | ASSAULT - 5TH DEGREE |
Warrant #59CR151221 | Bond |
OCT 15, 2015· 1 records | |||
| Pamela Debora Dukes | DANGEROUS DRUGS - NIGHTCAP |
Warrant #59CR15161 | Bond |
OCT 14, 2015· 1 records | |||
| Mejia Francisco Gonzalez | DWI |
Warrant #59CR152931 | Bond$1,000 |
SEP 15, 2015· 1 records | |||
| Santos Marciano Ramos-Barrera | DWI 3RD DEGREE - NIGHTCAP |
Warrant #59CR15811 | Bond$3,000 |
JUN 9, 2015· 1 records | |||
| Eugenio G Gomez | TRAFFIC-MS-OTHER-UNK VEH |
Warrant #59VB145101 | Bond$185 |
MAY 28, 2015· 1 records | |||
| Nicolle Paige Scott | ISSUANCE OF DISHONORED CHECK |
Warrant #59T3050008483 | Bond$2,000 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalPipestone County, MN — what this page covers
The records come from the dated warrant export of the Pipestone County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name and a warrant number. Almost every entry includes the charge text. More than a third include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Pipestone County District Court, 5th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Pipestone County warrant questions
How many active warrants are listed for Pipestone County?
This directory lists 217 people represented by 217 source records for Pipestone County; last verified Oct 9, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.