Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
AUG 4, 2026· 1 records | |||
| Khayri Earl Bergman | PROBATION VIOLATION - NIGHTCAP |
Warrant #06cr2558 | Bond |
JUL 27, 2026· 1 records | |||
| Sarah Jane Brinkman | FAIL TO APPEAR - NIGHTCAP |
Warrant #2607271623 | Bond$100 |
JUL 23, 2026· 1 records | |||
| Timmy Angel Pagan | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2607231620 | Bond$175 |
JUL 20, 2026· 1 records | |||
| Adrian Ambriz Raya | PROB VIOLATION - NIGHTCAP |
Warrant #2607201139 | Bond |
JUL 17, 2026· 2 records | |||
| Jesus Martinez | CONDIT RELEASE VIOLATION - NIGHTCAP ×2 |
Warrant #2607171119 | Bond |
| Ramon Esteban Chelel | CSC 1-UNK ACT-UNK ASSAIL-16-17-F - NIGHTCAP |
Warrant #2607171341 | Bond$500,000 |
JUL 13, 2026· 1 records | |||
| Matthew Jacob Anderson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2607151028 | Bond$150 |
JUL 9, 2026· 1 records | |||
| Santos Anibal Erazo-Lara | FAILURE TO APPEAR - NIGHTCAP ×2 |
Warrant #2607092258 | Bond |
JUL 1, 2026· 1 records | |||
| Deborah Marie Davis | FAILURE TO APPEAR |
Warrant #06CR2687 | Bond$250 |
JUN 25, 2026· 1 records | |||
| Mark Daniel Nolden | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2606251135 | Bond |
JUN 16, 2026· 1 records | |||
| Adonis Junieth Talavera Zamora | CSC 3-UNK ACT-ACQUAINT-13-15-F - NIGHTCAP+1
|
Warrant #2606161611 | Bond |
JUN 12, 2026· 1 records | |||
| Mohamed Mohamud Ahmed | CONTEMPT OF COURT - NIGHTCAP |
Warrant #2606161425 | Bond$24,700 |
JUN 11, 2026· 2 records | |||
| Tomas Macario Castro | DUI-LIQUOR - NIGHTCAP |
Warrant #2606111736 | Bond |
| Andrew Ian Elwood | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2606111615 | Bond |
JUN 10, 2026· 1 records | |||
| Jasmine Lynn Winter | CONDIT RELEASE VIOLATION - NIGHTCAP |
Warrant #2606101321 | Bond |
JUN 4, 2026· 2 records | |||
| Daniel Alberto Leon Mendez | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP ×2 |
Warrant #2606051650 | Bond |
| Jimmy Jr Adams | LARC-ON US GOVT RESERV - NIGHTCAP |
Warrant #2606041534 | Bond |
MAY 26, 2026· 1 records | |||
| Janis Horacio Benavidez Alvardo | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #2605261647 | Bond |
MAY 20, 2026· 1 records | |||
| Audrey Lavina Gonzalez-Nielsen | PROBATION VIOLATION - NIGHTCAP |
Warrant #2605201624 | Bond |
MAY 19, 2026· 2 records | |||
| Mariana Rodriguez | DANGEROUS DRUGS-OTHER - NIGHTCAP |
Warrant #2605201511 | Bond |
| Naythanael Lorenz Paul | OBSTRUCT LEGAL PROCESS - NIGHTCAP |
Warrant #2605191238 | Bond$200 |
MAY 18, 2026· 1 records | |||
| Walter Antonio Bautista Zelayandia | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2605191239 | Bond |
MAY 13, 2026· 1 records | |||
| Brandon Richard Bianga | PROB VIOLATION - NIGHTCAP |
Warrant #2605131454 | Bond |
MAY 6, 2026· 2 records | |||
| Elias De La Cruz Ralios | PROB VIOLATION - NIGHTCAP |
Warrant #2605061656 | Bond |
| Emmanuel Adofo | THEFT BY SWINDLE - NIGHTCAP |
Warrant #2605071718 | Bond$250,000 |
MAY 5, 2026· 2 records | |||
| Harol Ariel Padilla Urbina | PROB VIOLATION - NIGHTCAP |
Warrant #2605061628 | Bond |
| Jesus Antonio Amador Barillas | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2605061404 | Bond |
MAY 4, 2026· 1 records | |||
| Nestor Saul Ulloa Reyes | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2605041138 | Bond |
APR 22, 2026· 3 records | |||
| Charles Daniel Young | FAILURE TO APPEAR - NIGHTCAP |
Warrant #06cr268 | Bond |
| Bonita Mary Hoglund | PROB VIOLATION - NIGHTCAP |
Warrant #2604231020 | Bond |
| Kenneth Ray Allen | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2604231021 | Bond |
APR 17, 2026· 1 records | |||
| Alicia Rose Vennemann | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2604171636 | Bond |
APR 8, 2026· 1 records | |||
| Demetrio Montes De Oca Valera | PROBATION VIOLATION - NIGHTCAP |
Warrant #2604081431 | Bond |
APR 7, 2026· 1 records | |||
| Abdulfatah Ali Abdulkadir | PROB VIOLATION - NIGHTCAP |
Warrant #2604071453 | Bond |
MAR 27, 2026· 2 records | |||
| Ramon Rodriguez Lopez | PROB VIOLATION - NIGHTCAP |
Warrant #2603271146 | Bond |
| Juan Alberto Gonzalez | PROB VIOLATION - NIGHTCAP |
Warrant #2603271549 | Bond |
MAR 25, 2026· 1 records | |||
| Moises Valenzuela Fabela | DWI DRUGS - NIGHTCAP |
Warrant #2603261041 | Bond$200 |
MAR 20, 2026· 1 records | |||
| Zekariye Gas | CON SUB 5-POSSESS-METHAM-UNK - NIGHTCAP |
Warrant #2603201539 | Bond |
MAR 19, 2026· 1 records | |||
| Demond Devale Minor | PROB VIOLATION - NIGHTCAP ×2 |
Warrant #2603201538 | Bond |
MAR 17, 2026· 1 records | |||
| Juan Cortez Velasquez | NO MN DL - NIGHTCAP |
Warrant #2603171842 | Bond$200 |
MAR 11, 2026· 2 records | |||
| Geovanny Gil Tamariz-Cordero | TRAFFIC-OTHER - NIGHTCAP |
Warrant #2603121611 | Bond$200 |
| Daysi Valeska Moncada-Herrera | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2603121524 | Bond$500 |
MAR 10, 2026· 2 records | |||
| Benjamin Roblero Galvez | PROB VIOLATION - NIGHTCAP |
Warrant #2603111450 | Bond |
| Brittany Victoria M Benavidez | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2603111500 | Bond |
MAR 9, 2026· 2 records | |||
| Chestler Shawn Ward | TRAF-ACC-M-4TH DEG DWI-UI ALCOHOL-MV - NIGHTCAP |
Warrant #2603091559 | Bond |
| Ervin Eduardo Tot Botzoc | PROB VIOLATION - NIGHTCAP |
Warrant #2603101440 | Bond |
FEB 23, 2026· 1 records | |||
| Zachery Blake Johnson | FAILURE TO APPEAR - NIGHTCAP |
Warrant #2602250900 | Bond |
FEB 11, 2026· 1 records | |||
| Jose Alexander Rapalo-Deras | RAPE-STRONGARM - NIGHTCAP |
Warrant #2602111500 | Bond |
FEB 9, 2026· 1 records | |||
| Edwin Leonel Velasquez Velasquez | FAIL TO APPEAR - NIGHTCAP |
Warrant #2602091413 | Bond |
FEB 4, 2026· 1 records | |||
| Joshua Lee Espree | FAIL TO APPEAR - NIGHTCAP |
Warrant #2602051141 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.