Kandiyohi County Warrant Search
Published warrant information and wanted bulletins for Kandiyohi County, MN.
Kandiyohi County Sheriff's Office
Official Jurisdictional Record Custodian • MNActive Warrants in Kandiyohi County
| Person | Charges | Warrant # | Bond |
|---|---|---|---|
APR 19, 2011· 2 records | |||
| Adam Buenteo | 5TH DEG DRUG SALES - NIGHTCAP |
Warrant #0809301323 | Bond$30,000 |
| Joe Alberto Bazarra | NO PROOF INS - NIGHTCAP+1
|
Warrant #010302 | Bond$500 |
APR 15, 2011· 4 records | |||
| Debra Lee Boyum | POSSES CONTR SUBST - NIGHTCAP+2
|
Warrant #0702161136 | Bond |
| Jeremy Paul Bott | CHECK FORGERY - NIGHTCAP |
Warrant #0609061607FE | Bond$10,000 |
| Daniel Borrego | FAIL TO REGISTER - NIGHTCAP |
Warrant #99522 | Bond |
| Buck Barrera | CONTROLLED SUBSTANCE - NIGHTCAP |
Warrant #0904141639 | Bond |
APR 14, 2011· 1 records | |||
| Julio Cesar Baez Barrientos | - NIGHTCAP |
Warrant #00471 | Bond$1,000 |
APR 12, 2011· 6 records | |||
| David Pena Ayala | OFP VIOLATION - NIGHTCAP |
Warrant #020110 | Bond |
| Martin Hernandez Arzate | ASSAULT - NIGHTCAP |
Warrant #010679 | Bond |
| Hector Eugenio Rivera Arroyo | DWI - NIGHTCAP |
Warrant #0610271520 | Bond$500 |
| Rene Abraham Arriaga | FORGERY - NIGHTCAP+2
|
Warrant #0803201220 | Bond |
| Scott Coleman Anderson | DOMESTIC ABUSE - NIGHTCAP |
Warrant #0810211236 | Bond |
| Tatiana I Alvarez | AGGRAVATED FORGERY - NIGHTCAP |
Warrant #0806171548 | Bond |
APR 7, 2011· 3 records | |||
| Tomas Miguel Campos | FIFTH DEGREE ASSAULT - NIGHTCAP+1
|
Warrant #0505271319 | Bond |
| Asm Akter Ahmed | VIOLATE OFP - NIGHTCAP |
Warrant #96882 | Bond$500 |
| Mario Alberto Aguilar | LIAB CRIMES ANOTHER - NIGHTCAP |
Warrant #00654 | Bond |
MAR 25, 2011· 1 records | |||
| Matthew Douglas Phelps | ORDER FOR PROTECTION VIOLATION - NIGHTCAP |
Warrant #1103251544 | Bond |
NOV 9, 2010· 1 records | |||
| Janira Guerrero Fuentes | FAILURE TO APPEAR - NIGHTCAP |
Warrant #1011101429 | Bond |
NOV 4, 2010· 1 records | |||
| Eric Tyler Johnson | 5 DEG CON SUB - NIGHTCAP |
Warrant #1011051150 | Bond |
OCT 26, 2010· 1 records | |||
| Rene Alberto Tabora | DWI - NIGHTCAP |
Warrant #1010271150 | Bond$1,000 |
JUL 29, 2010· 1 records | |||
| Jorge Gutierrez Torres | BUS ARM NO MN DL - NIGHTCAP |
Warrant #1007300940 | Bond |
MAY 27, 2010· 1 records | |||
| Samuel Felipe Reyes | 1ST DEG CRIM SEX - NIGHTCAP |
Warrant #1005281417 | Bond |
MAR 24, 2010· 1 records | |||
| Samuel Sanchez | - NIGHTCAP |
Warrant #1003241425 | Bond |
FEB 3, 2010· 1 records | |||
| Melissa Ann Davila | OFP VIOLATION - NIGHTCAP |
Warrant #1002041157 | Bond$1,000 |
DEC 8, 2009· 1 records | |||
| Eddie Antonio Perez-Perez | DWI PROB VIOLATION - NIGHTCAP |
Warrant #0912111327 | Bond |
SEP 24, 2009· 1 records | |||
| Jose Luis Sanchez-Vazquez | AGG FORGERY - NIGHTCAP |
Warrant #0909251220 | Bond |
AUG 6, 2009· 1 records | |||
| Linda Nancy Valero-Pena | - NIGHTCAP |
Warrant #0908071545 | Bond |
MAY 27, 2009· 1 records | |||
| Allen Douglas Smith | INNKEEPER FRAUD - NIGHTCAP+1
|
Warrant #0905281248 | Bond$2,000 |
APR 23, 2009· 1 records | |||
| Matias Mejia Rodriguez | REC STOLEN PROP - NIGHTCAP |
Warrant #0904241124 | Bond |
APR 22, 2009· 1 records | |||
| Luis Miguel Flores-Vazquez | NO MN DL - NIGHTCAP |
Warrant #0904241313 | Bond |
OCT 7, 2008· 1 records | |||
| Leonard Pena Ortiz | FRAUD - NIGHTCAP |
Warrant #0810091226 | Bond |
OCT 1, 2008· 1 records | |||
| Aldeen Javier Trejo | FORGERY - NIGHTCAP |
Warrant #0810071152 | Bond |
SEP 15, 2008· 1 records | |||
| Jorge Alberto Ibarra | WELFARE FRAUD - NIGHTCAP |
Warrant #0809161512 | Bond |
JUL 21, 2008· 1 records | |||
| Jenny Maldonado-Arriaga | FORGERY - NIGHTCAP |
Warrant #0807221522 | Bond |
JUL 7, 2008· 1 records | |||
| Arturo Nabarrete Moreno | 3RD DEG DWI - NIGHTCAP |
Warrant #0807101546 | Bond$12,000 |
APR 29, 2008· 1 records | |||
| Ezekiel Guy Fuentes | FE THEFT - NIGHTCAP |
Warrant #0805011125 | Bond |
APR 23, 2008· 1 records | |||
| Juan Gilberto Perez-Munoz | AGG FORGERY - NIGHTCAP |
Warrant #0804251906 | Bond |
FEB 1, 2008· 1 records | |||
| Ruben Avila Ybarra | DRUG POSSESSION - NIGHTCAP |
Warrant #0802041236 | Bond$1,000 |
DEC 14, 2007· 1 records | |||
| Natanael Rodriguez-Reyes | AGG FORGERY - NIGHTCAP |
Warrant #0712191238 | Bond |
DEC 5, 2007· 1 records | |||
| Wenona Dawn Whitehorse | 5TH DEG ASSAULT - NIGHTCAP |
Warrant #0712051137 | Bond |
DEC 3, 2007· 2 records | |||
| Benito Valero | WRONG OBTAIN ASSIST - NIGHTCAP |
Warrant #07012 | Bond |
| Olga Moreno | WELFARE FRAUD - NIGHTCAP |
Warrant #0712041552 | Bond |
NOV 7, 2007· 1 records | |||
| Tammy Jo Ruiz | THEFT - NIGHTCAP |
Warrant #0711091642 | Bond |
AUG 27, 2007· 1 records | |||
| Hugo Perez | DRUG SALES - NIGHTCAP |
Warrant #0709041316 | Bond |
JUL 31, 2007· 1 records | |||
| Juan Miguel Villagomez-Troche | 1ST DEG CRIM SEX - NIGHTCAP |
Warrant #0708011447 | Bond |
MAR 22, 2007· 1 records | |||
| David Daniel Rodriguez | DWI - NIGHTCAP |
Warrant #0703271122 | Bond$4,000 |
MAR 5, 2007· 1 records | |||
| Emigdio Diaz Rodriguez | RECEIVE STOLEN PROP - NIGHTCAP+2
|
Warrant #0703071236 | Bond |
MAR 1, 2007· 1 records | |||
| Mollie Ruth Newsome | 5TH DEG CONT SUB - NIGHTCAP |
Warrant #200703021338 | Bond |
FEB 21, 2007· 1 records | |||
| Jose Raul Santiago-Alvarez | - NIGHTCAP |
Warrant #0702230342 | Bond |
DEC 21, 2006· 1 records | |||
| Edgar Ivan Trevino | 3RD DEG CRIM SEX - NIGHTCAP |
Warrant #0612262234 | Bond |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKandiyohi County, MN — what this page covers
The records come from the dated warrant export of the Kandiyohi County Sheriff's Office. Fields the source leaves empty stay empty here.
What each record shows
Every entry lists a name, the charge text and a warrant number. About a quarter of the entries include a bond amount. Entries are grouped under date headings. Ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Kandiyohi County District Court, 8th Judicial District. The contact card lists the sheriff's office. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Kandiyohi County warrant questions
How do I check for warrants in Kandiyohi County?
Start with the Kandiyohi County agency resource.
How many active warrants are listed for Kandiyohi County?
This directory lists 832 people represented by 976 source records for Kandiyohi County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.