Newport News City Warrant Search
Published warrant information and wanted bulletins for Newport News City, VA.
Newport News City Sheriff's Office
Official Jurisdictional Record Custodian • VAActive Warrants in Newport News City
| Person | Charges |
|---|---|
OCT 22, 2026· 2 records | |
| Calvin L. Redcross | SEXUAL EXTORTION |
| Ashley N. Cox | PROTECTIVE ORDER: VIOLATION (FAMILY ABUSE)+7
|
OCT 21, 2026· 8 records | |
| Zamiayah N. Futrell | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Margaret D. Cooper | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Keith R. Jenkins | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jamard C. Slade | ASSAULT: ON FAMILY MEMBER |
| Isamal Alvarez | RECK DR: GENERALLY, ENDANGER LIFE/LIMB/PROPERTY+2
|
| Melvin J. Lowe | PRELIMINARY PROTECTIVE ORD (FAMILY ABUSE): VIOL |
| John I. Whitfield | ASSAULT: (MISDEMEANOR) |
| Wayne D. Leonard | UNAUTHORIZED USE OF NON-RESIDENTIAL SOLID WASTE CONTAINER |
OCT 20, 2026· 6 records | |
| Jason D. Hooker | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Kyrie N. Davis | PROBATION: VIOLATION ON FELONY OFFENSE |
| Daniel D. Bowles | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Zyan L. Johnson | PETIT LARCENY: <$200 NOT FROM A PERSON+4
|
| Chambrell E. Millington | PRELIMINARY PROTECTIVE ORD (FAMILY ABUSE): VIOL |
| Jesse G. Catino | PROTECTIVE ORDER: VIOLATION (FAMILY ABUSE) |
OCT 19, 2026· 12 records | |
| Gary R. Mullen | PETIT LARCENY: <$200 NOT FROM A PERSON |
| Walter W. Smith | PETIT LARCENY: <$200 NOT FROM A PERSON+1
|
| John W. Sperlein | ASSAULT: (MISDEMEANOR)+1
|
| Lesley C. Lewis | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Tyler C. Nolan | PETIT LARCENY: <$200 NOT FROM A PERSON |
| Katlyn D. Barcus | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE+2
|
| Ashley N. Houston | FAILURE TO APPEAR: ON FELONY OFFENSE |
| Dorothy E. Mcnutt Cook | PETIT LARCENY: <$200 NOT FROM A PERSON |
| Terry J. Seawell | BAILEE: VIOLATE CONDITION OF RELEASE |
| Corey R. Fitchett | PETIT LARCENY: <$200 NOT FROM A PERSON+1
|
| Christopher R. Goodwin | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Courtney N. Hicks | ORDER OF PROTECTION |
OCT 16, 2026· 9 records | |
| Madalyn H. Chavez | ASSAULT: (MISDEMEANOR) |
| Davorio D. Mitchell | ASSAULT: ON FAMILY MEMBER |
| Christopher A. Avery | PROBATION: VIOLATION ON FELONY OFFENSE |
| Merrilee J. Schoolcraft | FAILURE TO APPEAR: ON FELONY OFFENSE |
| Emanuel L. Outten | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Adderly P. Hernandez | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Leroy Nelson | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE ×2+1
|
| Curtis E. Jones | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Bryan L. Brown | FOLLOWING TOO CLOSELY+1
|
OCT 15, 2026· 5 records | |
| Bryan A. Rodriguez Soni | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Bella M. Merk | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jeamal T. Lawrence | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Ty'Juan D. Kearney | EMBEZZLEMENT: <$200 |
| Darryl A. Lynch | DWI: 1ST OFF, BAC .08-.14%+5
|
OCT 14, 2026· 8 records | |
| Dequan S. Sapp | FIRST OFFENDER VIOLATION+1
|
| Kenneth A. Harris | PROBATION: VIOLATION ON FELONY OFFENSE |
| Craig R. Lewis | LAW ENF COMMAND: DISREGARD OR ELUDE, ENDANGER+1
|
| Amonte S. Brown-Cook | UNLAWFUL WOUNDING |
| Jamar D. King | PROBATION: VIOLATION ON FELONY OFFENSE |
| Victor A. Regist | SEXUAL BATTERY: BY FORCE OR HELPLESSNESS+1
|
| William T. Jackson | FAILURE TO APPEAR: ON FELONY OFFENSE |
| Elijah D. Pridgen | BAILEE: VIOLATE CONDITION OF RELEASE |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalNewport News City, VA — what this page covers
The records come from the Active Warrants dashboard published at apps.nnva.gov.
What each record shows
Every entry lists a name and the charge text. Entries are grouped under date headings. Warrant numbers, bond amounts and ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Newport News City Circuit Court, 7th Judicial Circuit of Virginia. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Newport News City warrant questions
How many active warrants are listed for Newport News City?
This directory lists 2,975 people represented by 3,917 source records for Newport News City; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.