Newport News City Warrant Search
Published warrant information and wanted bulletins for Newport News City, VA.
Newport News City Sheriff's Office
Official Jurisdictional Record Custodian • VAActive Warrants in Newport News City
| Person | Charges |
|---|---|
OCT 29, 2026· 3 records | |
| Jacal U. Mills | ASSAULT: ON FAMILY MEMBER+2
|
| Cameron J. Flippen | ACCIDENT: HIT AND RUN ATTENDED: FAIL TO RENDER ASSISTANCE |
| Donald M. Page | THREAT: IN WRITING |
OCT 28, 2026· 4 records | |
| Emanuel U. Lassiter | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Tremayne J. Bogan | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jaywuan E. Carmichael | PETIT LARCENY: <$200 NOT FROM A PERSON+1
|
| Sailau Zhandaulet | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
OCT 27, 2026· 14 records | |
| Tyrell L. Parker | ORDER: NOT COMPLY W/ J&DR COURT ORDER |
| Deja S. Batten | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Joseph L. Frazier | TRESPASS: POST UNAUTHORIZED "NO TRESPASS" SIGNS |
| Shydia N. Charles | COMMUNITY-BASED PROBATION: VIOLATION ON FELONY |
| Corey F. Norris | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE+2
|
| Jeffrey C. Jones | ORDER: VIOLATION OF J&DR COURT ORDER |
| Shamsud-Din H. Muhammad | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Abreonna S. Cotton | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Noah L. West | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jahniah A. Newby | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jazzmine C. Dukes | PRELIMINARY PROTECTIVE ORDER+1
|
| Joawuonta A. Cooper | PRELIMINARY PROTECTIVE ORDER |
| Christopher D. Russell | PRELIMINARY PROTECTIVE ORDER |
| Kaitlyn A. Garriga | PRELIMINARY PROTECTIVE ORD (FAMILY ABUSE): VIOL |
OCT 26, 2026· 7 records | |
| Jason J. Altamirano Castellanos | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Karintha N. Mitchell | MONUMENT: INTENTIONAL DAMAGE, VALUE <$1000 ×2+2
|
| Luis Garcia-Pacheco | FAILURE TO APPEAR: ON FELONY OFFENSE |
| Monica L. Begley | COMMUNITY-BASED PROBATION: VIOLATION ON FELONY |
| Devon M. Floyd | PETIT LARCENY: <$200 NOT FROM A PERSON |
| Tara T. Hills | BAILEE: VIOLATE CONDITION OF RELEASE |
| Eliseo B. Felix | SHOPLIFT/ALTER PRICE: LARCENY <$200, 1ST OFF |
OCT 25, 2026· 1 records | |
| Alicia Gonzalez Pelaez | ASSAULT: ON FAMILY MEMBER+1
|
OCT 24, 2026· 3 records | |
| Nicholas D. Williams | ASSAULT: ON FAMILY MEMBER |
| Sergio J. Watson | DRUGS: POSSESS SCH I OR II |
| Alyssa Cirrinione | EMERGENCY SUBSTANTIAL RISK ORDER |
OCT 23, 2026· 8 records | |
| Tyesha E. Bell | ASSAULT: ON FAMILY MEMBER |
| Anthony R. Zamora | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Joanne M. Sargent | FAILURE TO APPEAR: ON FELONY OFFENSE |
| Robert H. Weaver | FALSE REPORT: FALSELY SUMMON/REPORT TO LAW ENF |
| Bradd D. Pierce | BAILEE: VIOLATE CONDITION OF RELEASE |
| Justene K. Kmetz | BAILEE: VIOLATE CONDITION OF RELEASE |
| Damon E. Thomas | PRELIMINARY PROTECTIVE ORD (FAMILY ABUSE): VIOL |
| Paris T. Carter | SUBSTANTIAL RISK ORDER |
OCT 22, 2026· 10 records | |
| Jahkeema A. Young | FIRST OFFENDER VIOLATION+1
|
| Samantha A. Quigley | BAILEE: VIOLATE CONDITION OF RELEASE |
| Jacquez D. Eadie | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Tatyana T. Williams | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Christopher J. Brown | BAILEE: VIOLATE CONDITION OF RELEASE |
| Freddie L. Brown | FIRST OFFENDER VIOLATION+1
|
| Shavette A. Eley | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Jolahn S. Huff | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Harold E. Lafayette | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
| Rashawn D. Walker | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalNewport News City, VA — what this page covers
The records come from the Active Warrants dashboard published at apps.nnva.gov.
What each record shows
Every entry lists a name and the charge text. Entries are grouped under date headings. Warrant numbers, bond amounts and ages are not shown.
If you do not find a name
No match does not mean there is no warrant. If an entry leaves the source, we list it as unlisted, not as resolved.
Where to confirm
Court status is confirmed with the Newport News City Circuit Court, 7th Judicial Circuit of Virginia. Court contact details are not listed on this page; use the court's official website.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Newport News City warrant questions
How many active warrants are listed for Newport News City?
This directory lists 2,975 people represented by 3,917 source records for Newport News City; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.