Kenai Peninsula Borough Warrant Search
Published warrant information and wanted bulletins for Kenai Peninsula Borough, AK.
Kenai Peninsula Borough Public Safety
Official Jurisdictional Record Custodian • AKActive Warrants in Kenai Peninsula Borough
| Person | Charges | Bond | Age |
|---|---|---|---|
| Ernest Edward Paalook Blake | Larceny from bldg (FELONY) |
Bond | Age44 |
| Sean Vincent Jones | Assault (FELONY) |
Bond | Age36 |
| James Elwood Ohearn | Robbery (FELONY) |
Bond | Age54 |
| Timothy Patrick Kennedy | Making a false rept (MISDEMEANOR) |
Bond$100 | Age45 |
| John Dermot Olarey | Synthetic narc-poss (MISDEMEANOR) |
Bond$250 | Age40 |
| Crystal Brooke Harris | Obstruct court order (MISDEMEANOR) |
Bond | Age47 |
| Robert Edward Carroll | Probation violation (FELONY) |
Bond$5,000 | Age54 |
| Selena Karline Larson | Synthetic narc-poss (MISDEMEANOR) |
Bond$500 | Age34 |
| Cecil William Samaota | Dangerous drugs (FELONY) |
Bond$5,000 | Age31 |
| Daltin Rylee Johnson | Obstruct (MISDEMEANOR) |
Bond | Age27 |
| Sallyjean Toutuk Brown | Obstruct (MISDEMEANOR) |
Bond | Age41 |
| John Sun Amend | Failure to appear (MISDEMEANOR) |
Bond$50 | Age54 |
| Kaja Agnieszka Funez-Sokola | Failure to appear (MISDEMEANOR) |
Bond$50 | Age40 |
| Milcah Lea Hubbard | Conditional rel viol (MISDEMEANOR) |
Bond | Age34 |
| Peter James Edmunds | Probation violation (FELONY) |
Bond$6,000 | Age34 |
| Priscilla Jean Chya | Probation violation (FELONY) |
Bond$1,500 | Age41 |
| Joseph Steven Mesa | Homicide (FELONY) |
Bond$10,000 | Age35 |
| Charles Santos Alvarado | Larceny from bldg (FELONY) |
Bond | Age43 |
| Daniel Leigh Gentry | Larceny from bldg (FELONY)+1
|
Bond | Age40 |
| Wade Austin Hall | Weapon offenses (FELONY) |
Bond$1,000 | Age51 |
| Jacob Russell Arnold | Obstruct court order (MISDEMEANOR) ×4 |
Bond | Age49 |
| Theodore James Cantrell-Larson | Obstruct court order (MISDEMEANOR) |
Bond | Age31 |
| Nicholas Donald Raymond | Dwi - alcohol (MISDEMEANOR) |
Bond | Age26 |
| Caitlin Cass Crandall | Conditional rel viol (MISDEMEANOR) |
Bond | Age42 |
| Gabriel Wes Pelkey | Failure to appear (MISDEMEANOR) |
Bond$250 | Age63 |
| Christopher James Jacokes | Failure to appear (MISDEMEANOR) |
Bond$100 | Age30 |
| Russell Dean Cronce | Conditional rel viol (MISDEMEANOR) |
Bond | Age40 |
| Kristen Nichole Heazlett | Failure to appear (MISDEMEANOR) |
Bond$50 | Age35 |
| Amber Michelle Mccullough | Probation violation (MISDEMEANOR) |
Bond$50 | Age37 |
| Christopher Balderas | Failure to appear (MISDEMEANOR) |
Bond$50 | Age27 |
| Brittany Miranda Anna Makar | Failure to appear (MISDEMEANOR) |
Bond$25 | Age31 |
| Jeffery Ronald Allen | Failure to appear (MISDEMEANOR) |
Bond$25 | Age20 |
| Albert A Johnson | Failure to appear (MISDEMEANOR) |
Bond$100 | Age63 |
| Robert Backstrom | Failure to appear (FELONY) ×2 |
Bond | Age44 |
| Hugh Dale Cowan | Probation violation (FELONY) |
Bond$1,000 | Age38 |
| Alexie Inga Liebsack | Conditional rel viol (MISDEMEANOR) |
Bond | Age45 |
| Paul Gilbert Robson | Failure to appear (MISDEMEANOR) ×2 |
Bond$150 | Age45 |
| Richard Anthony Dicarlo | Obstruct court order (MISDEMEANOR) |
Bond | Age62 |
| Mary Matilda Williams | Dwi - alcohol (MISDEMEANOR) |
Bond | Age46 |
| Lesli Renee Richardson | Synthetic narc-poss (FELONY) |
Bond | Age40 |
| Lauren Ann Roesing | Probation violation (FELONY) |
Bond$1,000 | Age38 |
| Tabitha Crystalyn George | Larceny from bldg (MISDEMEANOR) |
Bond$50 | Age29 |
| Christopher Michael Toniolli | Probation violation (FELONY) |
Bond$1,500 | Age43 |
| Brandon Robert Wright | Aslt/non aggravated (MISDEMEANOR) |
Bond | Age37 |
| Stuart Grant Sinyon | Aslt/non aggravated (MISDEMEANOR) |
Bond | Age41 |
| Roy Glenn Collins | Probation violation (FELONY) |
Bond$1,000 | Age53 |
| Kalenik Molodin | Probation violation (FELONY) |
Bond$5,000 | Age27 |
| Brandan Woelm | Probation violation (MISDEMEANOR) |
Bond$50 | Age39 |
| Kayla Amber Sass | Probation violation (FELONY) ×2 |
Bond$1,500 | Age35 |
| Kyle Brian Clay Cooper | Synthetic narc-poss (FELONY) |
Bond$1,500 | Age36 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKenai Peninsula Borough warrant questions
How many active warrants are listed for Kenai Peninsula Borough?
This directory lists 106 people represented by 132 source records for Kenai Peninsula Borough; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.