Kenai Peninsula Borough Warrant Search
Published warrant information and wanted bulletins for Kenai Peninsula Borough, AK.
Kenai Peninsula Borough Public Safety
Official Jurisdictional Record Custodian • AKActive Warrants in Kenai Peninsula Borough
| Person | Charges | Bond | Age |
|---|---|---|---|
| Kevan Patrick Harris | Failure to appear (FELONY) |
Bond$5,000 | Age32 |
| Ashton Cole Ducker | Larceny (FELONY) |
Bond | Age29 |
| Terrence M Cheatle | Failure to appear (MISDEMEANOR) |
Bond | Age36 |
| Jaycee Clinton Herrmann | Probation violation (FELONY) |
Bond$1,000 | Age27 |
| Edward Antone Endresen | Failure to appear (MISDEMEANOR) |
Bond$50 | Age69 |
| Coy Eric Kirby | Conditional rel viol (MISDEMEANOR) |
Bond | Age38 |
| Heather Elizabeth Hoke | Failure to appear (MISDEMEANOR) |
Bond$100 | Age32 |
| Armando Salcido | Harrassing communica (MISDEMEANOR) |
Bond$250 | Age48 |
| William Lou Harris-Tucker | Failure to appear (MISDEMEANOR) |
Bond$50 | Age35 |
| Joshua Dean Nida | Weapon offenses (FELONY) |
Bond$200 | Age42 |
| Michelle Renee Kruger | Violate court order (MISDEMEANOR) |
Bond | Age40 |
| Martin Leo Boland | Failure to appear (MISDEMEANOR) |
Bond$500 | Age61 |
| David Michael Booth | Failure to appear (MISDEMEANOR) |
Bond$25 | Age78 |
| Anthony James Gossett | Failure to appear (MISDEMEANOR) |
Bond | Age23 |
| Caitlin Isabel Duenas | Failure to appear (MISDEMEANOR) |
Bond | Age28 |
| Samuel Herbert Lawson | Obstruct (FELONY) |
Bond$2,500 | Age46 |
| Steven Lewis Meadows | Probation violation (FELONY) |
Bond$5,000 | Age38 |
| Nichole Marie Mason | Failure to appear (MISDEMEANOR) |
Bond$250 | Age44 |
| Arlin Lantious Snook | Failure to appear (MISDEMEANOR) |
Bond$50 | Age54 |
| Brian Keith Raham | Failure to appear (MISDEMEANOR) |
Bond$50 | Age55 |
| Michael Joseph Owens | Failure to appear (MISDEMEANOR) ×2 |
Bond$50 | Age46 |
| Jacob Daniel Lee Parrish | Conditional rel viol (MISDEMEANOR) |
Bond | Age30 |
| Roy Gene Kunnuk | Failure to appear (MISDEMEANOR) |
Bond$25 | Age40 |
| Kimberly Ann Eide-Segura | Failure to appear (MISDEMEANOR) |
Bond$50 | Age29 |
| Marianne Minny Nicolai | Conditional rel viol (MISDEMEANOR) |
Bond | Age32 |
| Sarina Ann Lorenz | Failure to appear (FELONY) ×3+1
|
Bond$2,500 | Age33 |
| Kiril Alwin Johnson | Probation violation (FELONY) |
Bond$2,000 | Age44 |
| Garrett Cody Tikka | Probation violation (FELONY) |
Bond$5,000 | Age34 |
| William Alexie | Conditional rel viol (MISDEMEANOR) |
Bond | Age67 |
| Cheyenne Alice Hinzman | Conditional rel viol (MISDEMEANOR) ×4 |
Bond | Age30 |
| Taylor Vaughn Bradley | Obstruct court order (MISDEMEANOR) |
Bond | Age36 |
| Dannie Allen Northington | Obstruct court order (MISDEMEANOR) |
Bond | Age41 |
| William Raymond White | Obstruct court order (MISDEMEANOR) |
Bond | Age60 |
| Cortney Jean Mcwhorter | Aslt/non aggravated (FELONY) |
Bond | Age31 |
| Dominic Sunrise Ronellenfitch | Conditional rel viol (FELONY)+1
|
Bond$20,000 | Age31 |
| Charles Anthony Lane | Obstruct court order (MISDEMEANOR) |
Bond | Age65 |
| Darryl James Correll | Escape (FELONY)+1
|
Bond | Age34 |
| Dora Joan Bird | Failure to appear (MISDEMEANOR)+1
|
Bond$2,500 | Age46 |
| Jay Lee Harris | Obstruct court order (FELONY) |
Bond | Age59 |
| Joshua Lee Patterson | Burg resid forced (FELONY) |
Bond | Age38 |
| James Lee Taylor | Obstruct court order (MISDEMEANOR) |
Bond | Age61 |
| Zackariah Lange | Larceny (FELONY) |
Bond | Age33 |
| Hanna Louise Alexie | Obstruct court order (FELONY) ×2+1
|
Bond | Age29 |
| Leah Marie Olszak | Obstruct court order (FELONY) |
Bond$500 | Age26 |
| Amber Dawn Heath | Failure to appear (MISDEMEANOR) ×3 |
Bond$10 | Age37 |
| Rondy Cole Dupuy | Conditional rel viol (MISDEMEANOR) |
Bond | Age49 |
| Joseph Timothy Hendon | Failure to appear (FELONY)+1
|
Bond$20,000 | Age37 |
| Abigail Johnson Pruitt | Failure to appear (MISDEMEANOR) |
Bond$250 | Age47 |
| Kyle Adam Kirby | Contempt of court (FELONY) |
Bond$2,000 | Age37 |
| Lacey Michelle Turner | Larceny from bldg (MISDEMEANOR) ×2 |
Bond$250 | Age38 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalKenai Peninsula Borough warrant questions
How many active warrants are listed for Kenai Peninsula Borough?
This directory lists 106 people represented by 132 source records for Kenai Peninsula Borough; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.