Hamilton County Warrant Search
Published warrant information and wanted bulletins for Hamilton County, TN.
Hamilton County Sheriff's Office
Official Jurisdictional Record Custodian • TNActive Warrants in Hamilton County
| Person | Charges | Warrant # | Source |
|---|---|---|---|
| Lexa Ann Atkinson | VANDALISM/MALICIOUS MISCHIEF |
Warrant #1859749 | Sheriff page ↗Details ↗ |
| Kevin Howard Atkinson | DISORDERLY CONDUCT+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Peggy Sue Atkins | FAILURE TO MAINTAIN LANE+3
|
Warrant # | Sheriff page ↗Details ↗ |
| Jarrod Kane Atkins | THEFT OF PROPERTY |
Warrant #1898528 | Sheriff page ↗Details ↗ |
| Jarrod Atkins | DRUGS GENERAL CATEGORY FOR RESALE 39170417 |
Warrant #71620267 | Sheriff page ↗Details ↗ |
| Jarrod Atkins | POSSESSION OF DRUG PARAPHERNALIA 39170425 |
Warrant #71620266 | Sheriff page ↗Details ↗ |
| Boyd Atkins Iii | POSSESSION OF DRUG PARAPHERNALIA |
Warrant #162592 | Sheriff page ↗Details ↗ |
| Tyler P Atchley | THEFT OF PROPERTY OVER $10,000.00+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Michael Edward Atchley | HARASSMENT ×2 |
Warrant #1762638 | Sheriff page ↗Details ↗ |
| Jim Atchley | DRIVING ON REVOKED, SUSPENDED OR CANCELLED LICENSE |
Warrant #1827091 | Sheriff page ↗Details ↗ |
| Ashley Greene Atchley | THEFT OF PROPERTY 39140103 |
Warrant #23002546 | Sheriff page ↗Details ↗ |
| Shannon L Ashley | ASSAULT ×2 |
Warrant #1784982 | Sheriff page ↗Details ↗ |
| Jordan Ashley | PTR FTA |
Warrant #26021103 | Sheriff page ↗Details ↗ |
| Jordan Ashley | FAILURE TO APPEAR 39160609 |
Warrant #26021102 | Sheriff page ↗Details ↗ |
| Jordan Ashley | PTR DRIVING ON REVOKED |
Warrant #26021104 | Sheriff page ↗Details ↗ |
| John Wayne Ashford | DRIVING ON REVOKED |
Warrant #162331 | Sheriff page ↗Details ↗ |
| Autum Ashford | FAILURE TO APPEAR 39160609 |
Warrant #7108 | Sheriff page ↗Details ↗ |
| Tom Asher | VIOLATION OF REGISTRATION LAW ×2+2
|
Warrant #285314 | Sheriff page ↗Details ↗ |
| David Benjamin Asbery | VANDALISM/MALICIOUS MISCHIEF+2
|
Warrant # | Sheriff page ↗Details ↗ |
| Ashanah Artis | DRIVING UNDER THE INFLUENCE 55100401 |
Warrant #26063009 | Sheriff page ↗Details ↗ |
| Ashanah Artis | FAILURE TO APPEAR 39160609 |
Warrant #26063008 | Sheriff page ↗Details ↗ |
| Ashanah Artis | PETITION TO REVOKE (DUI FTA) |
Warrant #26063010 | Sheriff page ↗Details ↗ |
| Matthew A Arthur | THEFT OF PROPERTY ×3+3
|
Warrant # | Sheriff page ↗Details ↗ |
| Denis Arslanovic | PUBLIC INTOXICATION |
Warrant #154674 | Sheriff page ↗Details ↗ |
| Melanie Danielle Arrington | Failure To Appear+1
|
Warrant # | Sheriff page ↗Details ↗ |
| John Edward Arrington Jr | FINANCIAL RESPONSIBILITY+3
|
Warrant # | Sheriff page ↗Details ↗ |
| Jonas Arriaz-Perez | Failure To Appear ×2+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Karime Ixtzel Arriaga Vela Zauez | VIOLATION OF ORDER OF PROTECTION |
Warrant #1939629 | Sheriff page ↗Details ↗ |
| Raul Arrellano-Flores | DOMESTIC ASSAULT |
Warrant #1999015 | Sheriff page ↗Details ↗ |
| Dennis Lynn Arp | FAILURE TO APPEAR 39160609 |
Warrant #21001491 | Sheriff page ↗Details ↗ |
| Martrel Dewayne Arnold | ASSAULT |
Warrant #2011182 | Sheriff page ↗Details ↗ |
| Kelvin Arnold | DRIVING ON REVOKED, SUSPENDED OR CANCELLED LICENSE |
Warrant #169051 | Sheriff page ↗Details ↗ |
| Jennifer Lucinda Arnold | THEFT OF PROPERTY (CONDUCT INVOLV.MERCHANDISE) |
Warrant #2004039 | Sheriff page ↗Details ↗ |
| Crystal Lynn Arnold | THEFT OF PROPERTY (CONDUCT INVOLV.MERCHANDISE) |
Warrant #1962895 | Sheriff page ↗Details ↗ |
| Caleb H Arnette | DISORDERLY CONDUCT+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Dustin Lane Arnett | POSSESSION OF DRUG PARAPHERNALIA+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Christopher Allen Armstrong | VIOLATION OF ORDER OF PROTECTION ×2 |
Warrant # | Sheriff page ↗Details ↗ |
| Kinzell Marvell Armstead | FAILURE TO APPEAR+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Richard Armour | IMPROPER TURN (MOTOR VEHICLE) ×2+2
|
Warrant # | Sheriff page ↗Details ↗ |
| Jaylen Troy Arjona | OBSTRUCTING HIGHWAY OR OTHER PASSAGEWAY |
Warrant #1883633 | Sheriff page ↗Details ↗ |
| Emily Ariola | PTR DRIVING ON REVOKED OR SUSPENDED |
Warrant #23031008 | Sheriff page ↗Details ↗ |
| David Salazar Arias | RESISTING ARREST+7
|
Warrant #316174 | Sheriff page ↗Details ↗ |
| Jennifer Johana Argueta Morales | FAILURE TO APPEAR 39160609 |
Warrant #24001126 | Sheriff page ↗Details ↗ |
| Nelson Arellano | DRIVING WITHOUT DRIVERS LICENSE / EXPIRED LICENSE+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Garren K Appleton | THEFT OF PROPERTY (CONDUCT INVOLV.MERCHANDISE) 391 |
Warrant #22000864 | Sheriff page ↗Details ↗ |
| Xaivier Dewayne Appleberry | DRIVING ON REVOKED, SUSPENDED OR CANCELLED LICENSE***MUST APPEAR*** |
Warrant #1964178 | Sheriff page ↗Details ↗ |
| Dominique Natasha Appleberry | THEFT OF PROPERTY (CONDUCT INVOLV.MERCHANDISE) ×3 |
Warrant # | Sheriff page ↗Details ↗ |
| Alexis Michelle Appleberry | ASSAULT+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Alexia Michelle Appleberry | THEFT OF PROPERTY UNDER $1,000 ×2+1
|
Warrant # | Sheriff page ↗Details ↗ |
| Nykelah Anthony | CRIMINAL TRESPASSING+1
|
Warrant # | Sheriff page ↗Details ↗ |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalUsing Hamilton County, Tennessee’s open-warrant search
Official resource notes
Hamilton County Sheriff's Office Warrant Search
Hamilton County Sheriff's Office lists (423) 209-7000 for agency contact.
The Hamilton County Sheriff’s Office provides an Open Warrants search with name and warrant-number fields. Start with that official page when checking the source behind a listing in this directory.
Search with the information you actually have
The sheriff’s search offers first name, last name, warrant number, and partial-address fields, plus a link to the full open-warrant list. If you know a warrant number, compare it with the source entry rather than relying on a matching name alone.
Understand the source’s date limits
The sheriff’s disclaimer says warrants issued before January 1, 2008 are not displayed. An unsuccessful search therefore cannot rule out an older warrant.
The same disclaimer describes a daily 4:00 p.m. update of the sheriff’s database and warns that recent changes may be missing and some listed warrants may already be resolved. That schedule belongs to the sheriff’s source; it is not a promise about when this website updates. Read the source disclaimer.
Ask the responsible agency about a discrepancy
The official warrant page lists 423-209-7000 for the Sheriff’s Office and 423-622-0022 for non-emergency contact. Obtain contact details from that page when asking which office can confirm a particular warrant or court reference.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.
Hamilton County warrant questions
How do I check for warrants in Hamilton County?
Start with the Hamilton County Sheriff's Office. Its published agency contact number is (423) 209-7000.
How many active warrants are listed for Hamilton County?
This directory lists 8,874 people represented by 8,874 source records for Hamilton County; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.