Fairbanks North Star Borough Warrant Search
Published warrant information and wanted bulletins for Fairbanks North Star Borough, AK.
Fairbanks North Star Borough Public Safety
Official Jurisdictional Record Custodian • AKActive Warrants in Fairbanks North Star Borough
| Person | Charges | Bond | Age |
|---|---|---|---|
| Brian Todd Olin-Duncan | Obstruct court order (MISDEMEANOR) |
Bond | Age28 |
| Sean Ray Barnes | Dangerous drugs (MISDEMEANOR) |
Bond$500 | Age57 |
| Kerwin George Christian | Larceny (MISDEMEANOR) |
Bond$500 | Age21 |
| Jeanette Yodogh Goo Dewilde | Conditional rel viol (MISDEMEANOR) |
Bond$250 | Age27 |
| John William Kane | Conditional rel viol (MISDEMEANOR) |
Bond$500 | Age36 |
| Owen Herbert Wylie Nayokpuk | Traffic offense (MISDEMEANOR) |
Bond$1,000 | Age20 |
| Charles Michael Flint Reynolds | Criminal trespass (MISDEMEANOR) |
Bond$500 | Age52 |
| Andrew Scott Clark | Dwi - alcohol (MISDEMEANOR) |
Bond$500 | Age57 |
| Briana Lynn White | Dwi - alcohol (MISDEMEANOR) |
Bond$500 | Age32 |
| Kasey Marie Johnson | Dwi - alcohol (MISDEMEANOR) |
Bond$500 | Age44 |
| Johnnie Jonas Commack | Dwi - alcohol (MISDEMEANOR) |
Bond$500 | Age56 |
| Brock Evan Werder | Leave scene of accid (MISDEMEANOR) |
Bond$1,000 | Age29 |
| Kai Edlyn Mutter | Obstruct court order (MISDEMEANOR) |
Bond | Age29 |
| Gina Marie Rustad | Probation violation (FELONY) |
Bond | Age52 |
| James Donald Martin | Probation violation (FELONY) |
Bond$100,000 | Age47 |
| Kobe Brynndon Perry Dillard-Bennett | Probation violation (FELONY) |
Bond$1,000 | Age20 |
| Jayson Robert Zesiger | Obstruct court order (MISDEMEANOR) |
Bond | Age34 |
| Destiny Moriah Smith | Kidnapping (FELONY) |
Bond$5,000 | Age25 |
| Alfredo Quiroga | Obstruct court order (MISDEMEANOR) |
Bond | Age60 |
| Winston Erick Smyth | Obstruct court order (FELONY) |
Bond | Age47 |
| Kyle Degn Nelson | Obstruct court order (MISDEMEANOR) |
Bond | Age41 |
| Anthony Julius Stanley Pitka | Probation violation (MISDEMEANOR) |
Bond$50 | Age38 |
| Cooper Fitzpatrick Hinman | Obstruct court order (MISDEMEANOR) |
Bond | Age36 |
| Zoe Elizabeth Rice | Obstruct court order (MISDEMEANOR) |
Bond | Age25 |
| Sylvia Lona Woods | Obstruct court order (MISDEMEANOR) |
Bond | Age43 |
| Shane Wolski | Obstruct court order (MISDEMEANOR) |
Bond | Age40 |
| Angela May Evikana | Fraud (FELONY) |
Bond$5,000 | Age25 |
| Daniel Jamaine Mckinney | Obstruct court order (MISDEMEANOR) |
Bond$500 | Age43 |
| Macarthur Tritt | Obstruct court order (MISDEMEANOR) |
Bond | Age49 |
| Kari Michelle Monzulla | Obstruct court order (MISDEMEANOR) |
Bond | Age47 |
| Elijay John Sam | Vehicle theft (FELONY) |
Bond$7,500 | Age30 |
| Julian Ron Thibedeau | Assault (FELONY) |
Bond$5,000 | Age38 |
| Gabriel Ryan Derrick | Assault (FELONY) |
Bond$10,000 | Age46 |
| Nicolette Elvira Nicolai | Assault (MISDEMEANOR) |
Bond$250 | Age38 |
| Ronald Paul James | Assault (MISDEMEANOR) |
Bond$1,000 | Age33 |
| Christopher Scott Sawey | Probation violation (MISDEMEANOR)+1
|
Bond$500 | Age38 |
| Matthew Wayland Mayo | Assault (MISDEMEANOR) |
Bond$500 | Age36 |
| Arvin Dela Cruz Castro | Larceny (MISDEMEANOR)+1
|
Bond$500 | Age39 |
| Vitaliy P Gayvoronskiy | Dangerous drugs (FELONY) |
Bond$10,000 | Age46 |
| Michael Brandon Schwab | Damage property (FELONY)+1
|
Bond$5,000 | Age37 |
| Robert Leroy Mayo | Fail to register-sor (FELONY) |
Bond$25,000 | Age67 |
| Angeline Bessie Custer | Obstruct court order (MISDEMEANOR) |
Bond | Age27 |
| Jason Andrew Martinez | Assault (MISDEMEANOR) |
Bond$500 | Age35 |
| Jason Lee Hill | Assault (MISDEMEANOR) |
Bond$500 | Age50 |
| Jaylene Darice Chikigak | Probation violation (FELONY) |
Bond$15,000 | Age32 |
| Odin King Purcupile | Probation violation (FELONY) |
Bond | Age45 |
| William Edward Buchanan | Probation violation (FELONY) ×3 |
Bond$50,000 | Age56 |
| Charles Haskins | Parole violation (FELONY) |
Bond | Age35 |
| Ronald Lane Macom | Obstruct court order (MISDEMEANOR) |
Bond | Age61 |
| Aaron Karl Titus | Making a false rept (MISDEMEANOR) |
Bond$500 | Age59 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalFairbanks North Star Borough warrant questions
How many active warrants are listed for Fairbanks North Star Borough?
This directory lists 73 people represented by 81 source records for Fairbanks North Star Borough; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.