Juneau City and Borough Warrant Search
Published warrant information and wanted bulletins for Juneau City and Borough, AK.
Juneau City and Borough Public Safety
Official Jurisdictional Record Custodian • AKActive Warrants in Juneau City and Borough
| Person | Charges | Bond | Age |
|---|---|---|---|
| Christopher Whitehead | Failure to appear (FELONY) ×2 |
Bond$250 | Age36 |
| George Perry Benson | Probation violation (FELONY) |
Bond$5,000 | Age43 |
| Jolene Ann Joey | Failure to appear (MISDEMEANOR) |
Bond$50 | Age49 |
| Stacie Beach | Probation violation (FELONY) |
Bond$750 | Age47 |
| Jasmine Ashley Long | Probation violation (FELONY) |
Bond$1,000 | Age27 |
| Bryan Ray Fitzsimmons | Failure to appear (MISDEMEANOR) |
Bond$250 | Age30 |
| Joseph Arthur Pipenur | Probation violation (FELONY) ×2 |
Bond$2,000 | Age35 |
| Cesar Gonzalez | Probation violation (FELONY) |
Bond$1,500 | Age43 |
| Michael Robert Maass | Probation violation (FELONY) |
Bond$10,000 | Age38 |
| Raymond Joe Paul Evenson | Conditional rel viol (MISDEMEANOR) |
Bond$1,000 | Age56 |
| Zachariah Clinton Oliver | Contempt of court (MISDEMEANOR) |
Bond$5 | Age42 |
| Delaney Alvin Kahklen | Fail to register-sor (FELONY) |
Bond$500 | Age55 |
| Barry A Smith | Damage property (FELONY) |
Bond$2,000 | Age63 |
| Tyler Glaum | Contempt of court (FELONY) |
Bond$1,500 | Age22 |
| Michael E Mishoe | Contempt of court (MISDEMEANOR) |
Bond | Age78 |
| Tommy Sean Burns | Sexual assault (FELONY) |
Bond$100,000 | Age60 |
| Beyond Althea Mustafa | Arson (FELONY) |
Bond$20,000 | Age58 |
| Kelli Suzan Prather | Larceny (FELONY) |
Bond$1,000 | Age52 |
| Sterling Eugene Bolima | Failure to appear (FELONY) |
Bond$500 | Age52 |
| Maryann Hewson | Failure to appear (MISDEMEANOR) |
Bond$25 | Age58 |
| Brandon Lee Bowhay | Failure to appear (FELONY) |
Bond$50 | Age46 |
| Whitney Ann Craig | Failure to appear (MISDEMEANOR) |
Bond$50 | Age39 |
| Keoki Clete Joseph Cunningham | Failure to appear (FELONY) |
Bond$500 | Age51 |
| Timothy Ray Young | Probation violation (FELONY) |
Bond | Age61 |
| Stephen Luke Johnson | Contempt of court (MISDEMEANOR) |
Bond | Age41 |
| Keisha Reann Sharclane | Probation violation (FELONY) |
Bond$750 | Age23 |
| Tiffany Nichole Bailey | Failure to appear (FELONY) |
Bond$1,000 | Age46 |
| Ida Johana Sheakley | Probation violation (FELONY) |
Bond$5,000 | Age38 |
| Selah Nichole Sondrol | Forgery (FELONY) |
Bond$500 | Age27 |
Understand and check a directory entry
Start with the label shown on the record, then compare the available details with the linked publisher. A matching name alone does not establish that two entries concern the same person.
What does this number or date mean?
A warrant number, case reference, agency identifier and Directory Record ID are different references. The date a source was checked is separate from the date an order was issued.
Read the field-by-field guideWhere can I check current information?
Open the record’s official source. If its fields are incomplete or a result is unclear, use the responsible agency or court’s published contact route. Public online coverage varies.
Find the appropriate checking stepsIs the entry inaccurate?
Send the affected CAW page URL through the free correction form. Correcting this directory is separate from changing an agency publication or a court order.
Request a correction or removalJuneau City and Borough warrant questions
How many active warrants are listed for Juneau City and Borough?
This directory lists 29 people represented by 31 source records for Juneau City and Borough; last verified Nov 7, 2026.
General information, not legal advice. Consult a lawyer or the responsible court or agency about your situation.